WOWFAH Forever Auction House
USNormalAlliance
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

US Normal Alliance auction house prices

Listings in this view
17,885
Units for sale
36,176
Est. traded, last hour
2,291g42s1,058 units
Items in this view
845

Filters

Only show

845 items match

Item Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
378g99s 0.0% 378g99s 4 6 60%
100g 0.0% 100g 2 14 88%
Devilsaur LeggingsArmor25% under
57g98s -3.4% 57g99s 33 21 39%
Lightforge BracersArmor32% under
74g99s 0.0% 74g99s 7 12 63%
Ace of BeastsQuest25% under
149g 0.0% 149g 8 6 43%
98g99s 0.0% 98g99s 3 8 73%
28g75s +0.3% 28g75s 15 27 64%
2g75s00c 0.0% 2g75s08c 174 256 60%
Thorium PoleaxeWeaponlow stock
39g99s 0.0% 39g99s 4 17 81%
74g99s +48.5% 74g99s 3 9 75%
60g56s - 60g56s 10 10 50%
23g49s -0.0% 23g49s 28 24 46%
39g89s +33.0% 39g89s 4 14 78%
13g84s -7.7% 13g84s 13 40 75%
50g00s 0.0% 50g00s 9 11 55%
12g98s -18.8% 13g32s 16 41 72%
40g00s 0.0% 40g00s 13 13 50%
500g 0.0% 500g 1 1 50%
499g99s 0.0% 499g99s 2 1 33%
35g00s -16.7% 35g00s 5 14 74%
Beaststalker's GlovesArmor24% under
34g98s 0.0% 34g99s 30 14 32%
19g99s -0.0% 19g99s 18 24 57%
25g99s -13.3% 25g99s 12 18 60%
74g99s 0.0% 74g99s 10 6 38%
74g00s -1.3% 74g00s 2 6 75%
70g80s 0.0% 70g80s 8 6 43%
9g25s00c -4.6% 9g25s00c 27 41 60%
68s93c -5.5% 68s93c 401 549 58%
90g68s 0.0% 90g68s 3 4 57%
Assassination BladeWeaponlow stock
25g47s +49.9% 25g47s 2 14 88%
49g99s -14.5% 54g24s 8 7 47%
1g63s00c -3.6% 1g63s00c 225 214 49%
25s96c +3.8% 29s92c 381 1,334 78%
Shadowcraft GlovesArmor28% under
22g49s 0.0% 22g49s 15 15 50%
Sealed Journeyman's WritConsumablelow stock
42s99c +32.3% 42s99c 104 753 88%
12g00s 0.0% 12g00s 24 26 52%
Wolffear HarnessArmorlow stock
10g00s 0.0% 10g00s 6 31 84%
60g99s 0.0% 60g99s 5 5 50%
18g69s 0.0% 18g69s 13 16 55%
59g50s 0.0% 59g50s 4 5 56%
98g99s 0.0% 98g99s 5 3 38%
Devout GlovesArmor28% under
32g99s 0.0% 32g99s 14 9 39%
21g99s +10.0% 21g99s 5 13 72%
Lightforge BeltArmor29% under
20g00s -20.0% 22g50s 10 14 58%
275g 0.0% 275g 2 1 33%
38g99s 0.0% 38g99s 7 7 50%
18g98s +13.7% 18g98s 5 14 74%
53s00c +16.5% 59s89c 306 496 62%
65g51s - 65g51s 1 4 80%
23g75s 0.0% 23g75s 12 11 48%
Bracers of ValorArmor20% under
19g97s +11.1% 19g97s 47 13 22%
Belt of ValorArmor27% under
16g89s -11.1% 17g64s 24 15 38%
Shadowcraft BracersArmor22% under
11g50s 0.0% 11g50s 19 22 54%
16g74s +11.7% 16g74s 5 15 75%
Shadowcraft BeltArmor38% under
13g15s 0.0% 13g15s 29 19 40%
Heartseeking CrossbowWeapon22% under
15g50s -20.5% 17g50s 7 16 70%
Warbear HarnessArmor40% under
19g00s 0.0% 19g00s 6 13 68%
24g50s 0.0% 24g50s 6 10 62%
39g99s 0.0% 39g99s 3 6 67%
13g00s -3.7% 13g00s 5 18 78%
Devout BracersArmor27% under
18g00s 0.0% 18g00s 13 13 50%
25g99s -7.1% 26g99s 12 9 43%
Magician's MantleArmorlow stock
4g49s00c +164.1% 4g49s00c 6 52 90%
Twig of the World TreeWeapon26% under
25g00s -3.1% 25g00s 8 9 53%
18g50s +1.4% 18g50s 12 12 50%
12g29s -0.8% 12g37s 26 18 41%
SerathilWeapon
31g00s 0.0% 31g00s 3 7 70%
5g74s99c -0.0% 5g74s99c 11 37 77%
8g60s00c -1.1% 8g60s00c 12 24 67%
34g00s -0.0% 34g00s 2 6 75%
20g00s 0.0% 20g00s 8 10 56%
100g 0.0% 100g 2 2 50%
99g99s 0.0% 99g99s 1 2 67%
199g26s 0.0% 199g26s 2 1 33%
Warbear WooliesArmor36% under
28g00s 0.0% 28g00s 14 7 33%
13g80s 0.0% 13g80s 6 14 70%
10g49s +1.4% 10g49s 6 18 75%
Beaststalker's BeltArmor64% under
8g98s00c 0.0% 8g98s00c 20 21 51%
25g50s 0.0% 25g50s 4 7 64%
14g80s 0.0% 14g80s 7 12 63%
39s77c -0.3% 39s77c 427 446 51%
15g99s -0.0% 15g99s 38 11 22%
19g22s 0.0% 19g22s 5 9 64%
34g00s 0.0% 34g00s 5 5 50%
42g00s 0.0% 42g00s 3 4 57%
18g35s 0.0% 18g35s 22 9 29%
15g00s +25.0% 15g00s 3 11 79%
79g99s 0.0% 79g99s 5 2 29%
15g97s 0.0% 16g97s 17 10 37%
39g80s 0.0% 40g09s 7 4 36%
26g00s 0.0% 26g00s 5 6 55%
9g50s00c +5.6% 9g50s00c 5 16 76%
6g29s95c 0.0% 6g29s95c 17 24 59%
5g20s00c -1.0% 5g35s00c 9 29 76%
30g00s -9.1% 31g99s 14 5 26%
49g99s 0.0% 49g99s 1 3 75%
Cord of ElementsArmor43% under
8g99s00c +19.9% 8g99s66c 18 16 47%
28g50s -1.7% 28g66s 14 5 26%
9g50s00c -39.1% 9g50s00c 4 15 79%
10g16s -16.4% 10g16s 5 14 74%
14g12s 0.0% 14g12s 3 10 77%
139g99s 0.0% 139g99s 6 1 14%
34g98s 0.0% 34g98s 7 4 36%
5g70s00c +3.6% 5g76s66c 19 24 56%
2g80s50c -0.0% 2g80s51c 44 46 51%
21g00s 0.0% 33g60s 5 6 55%
3g99s00c 0.0% 3g99s00c 9 31 78%
2g74s77c -0.1% 2g74s77c 20 45 69%
11g24s 0.0% 11g24s 10 11 52%
3g84s50c 0.0% 3g84s50c 22 32 59%
2g99s00c -0.3% 2g99s50c 21 40 66%
WarmongerWeapon40% under
8g99s00c -0.1% 8g99s00c 6 13 68%
Phantom BladeWeapon22% under
10g50s -4.1% 10g50s 9 11 55%
2g95s00c -1.3% 2g97s50c 23 39 63%
Dreadmist BeltArmor33% under
8g00s99c 0.0% 8g00s99c 17 14 45%
7g00s00c 0.0% 7g00s00c 8 16 67%
15g90s +23.3% 20g94s 11 7 39%
9g98s00c 0.0% 11g98s 12 11 48%
35g99s -0.0% 35g99s 9 3 25%
11g99s 0.0% 11g99s 6 9 60%
SwiftwindWeapon
3g49s99c +0.0% 3g49s99c 8 30 79%
3g74s00c -0.3% 3g74s33c 14 28 67%
7s39c -6.3% 7s72c 1,102 1,417 56%
River Pride ChokerArmorlow stock
3g22s00c +0.6% 3g22s00c 4 32 89%
3g78s99c -0.3% 3g79s19c 33 27 45%
4g40s00c 0.0% 4g40s00c 18 23 56%
20g00s 0.0% 20g00s 8 5 38%
11g00s -1.8% 11g00s 5 9 64%
49g00s 0.0% 49g00s 3 2 40%
4g80s99c +6.7% 4g80s99c 11 20 65%
3g00s00c +20.5% 3g15s75c 23 32 58%
StoneravenWeapon21% under
12g00s -3.5% 12g21s 9 8 47%
7g99s00c -6.0% 7g99s00c 17 12 41%
9g50s00c 0.0% 9g50s00c 6 10 62%
1g78s00c +45.9% 1g79s00c 26 53 67%
1g96s45c 0.0% 1g99s10c 26 48 65%
GuttbusterWeapon23% under
8g50s00c 0.0% 8g50s00c 10 11 52%
Six of ElementalsQuest59% under
8g49s90c 0.0% 8g49s90c 10 11 52%
23g24s +2.4% 23g24s 13 4 24%
1g75s00c +16.7% 1g75s00c 10 53 84%
Small Brilliant ShardTrade Goodslow stock
65s69c +4.3% 65s69c 28 141 83%
5g42s00c 0.0% 5g42s00c 8 17 68%
4g00s00c 0.0% 4g00s00c 7 23 77%
13g00s 0.0% 13g00s 3 7 70%
6g00s00c 0.0% 6g00s00c 27 15 36%
30g00s 0.0% 30g00s 5 3 38%
5g00s00c -28.6% 5g00s00c 5 18 78%
89g99s 0.0% 89g99s 1 1 50%
44g99s 0.0% 44g99s 7 2 22%
3g20s00c -19.6% 3g20s00c 11 28 72%
4g01s00c -20.0% 4g01s00c 8 22 73%
4g00s00c -11.1% 4g25s00c 25 22 47%
88g00s 0.0% 88g00s 4 1 20%
4g60s00c 0.0% 4g60s00c 10 19 66%
3g00s00c 0.0% 3g00s00c 8 29 78%
5g00s00c +0.4% 5g00s00c 18 17 49%
3g00s00c -25.0% 3g00s00c 19 28 60%
3g98s00c -0.3% 3g98s33c 18 21 54%
5g50s00c -6.8% 5g80s00c 26 15 37%
6g86s00c 0.0% 6g86s00c 6 12 67%
1g74s99c 0.0% 1g74s99c 34 47 58%
40g69s 0.0% 40g69s 1 2 67%
3g00s00c -13.0% 3g41s36c 72 27 27%
80g96s 0.0% 80g96s 1 1 50%
1g82s57c -13.1% 2g00s62c 28 44 61%
11g45s -0.3% 11g47s 9 7 44%
Marksman BandsArmor32% under
39g99s -0.0% 39g99s 5 2 29%
7g99s00c 0.0% 7g99s00c 11 10 48%
4g98s00c 0.0% 4g98s00c 12 16 57%
Midnight MaceWeaponlow stock
1g99s00c +4.7% 1g99s00c 3 40 93%
2g15s00c 0.0% 2g15s00c 36 37 51%
6g10s00c -6.2% 6g30s00c 7 13 65%
8g80s00c +1.1% 8g90s00c 12 9 43%
Lordly ArmguardsArmor38% under
8g67s99c 0.0% 8g67s99c 3 9 75%
2g69s00c 0.0% 2g69s00c 16 29 64%
Mug O' HurtWeaponlow stock
6g00s00c - 6g00s00c 1 13 93%
89s00c +8.5% 89s44c 68 87 56%
2g24s00c +12.0% 2g24s50c 10 34 77%
4g00s00c -27.3% 4g75s79c 29 19 40%
14g99s 0.0% 14g99s 6 5 45%
Idol of the MoonArmor50% under
14g98s 0.0% 14g98s 8 5 38%
4g12s00c +0.2% 4g12s00c 7 18 72%
Craftsman's Writ: Draught of Detect DemonConsumable25% underlow stock
3g01s00c -14.0% 3g01s00c 5 24 83%
3g00s00c -12.8% 3g00s00c 11 24 69%
8g00s00c 0.0% 8g00s00c 5 9 64%
23g99s 0.0% 23g99s 1 3 75%
10g00s 0.0% 10g00s 14 7 33%
2g50s00c +13.6% 2g50s00c 10 28 74%
9g99s99c 0.0% 9g99s99c 3 7 70%
6g99s99c 0.0% 6g99s99c 17 10 37%
9g99s00c - 9g99s00c 1 7 88%
Totem of the StormArmor30% under
69g65s 0.0% 69g65s 7 1 12%
1g50s00c 0.0% 1g50s00c 58 46 44%
Robe of the MagiArmor29% under
2g99s99c -0.0% 2g99s99c 17 23 57%
8g61s99c -0.0% 8g61s99c 9 8 47%
3g95s00c 0.0% 3g95s00c 28 17 38%
9g50s00c 0.0% 9g50s00c 3 7 70%
6g00s00c 0.0% 6g00s00c 6 11 65%
2g60s97c 0.0% 2g60s97c 21 25 54%
13g00s 0.0% 13g00s 2 5 71%

Source: Blizzard's auction house data for US Normal Alliance, read by wowfah about once an hour. This page uses the snapshot published at 07:25 UTC on 18 November 2026. Sales are estimates. How the numbers work

How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.