Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
KR Normal Alliance auction house prices
- Listings
- 11,269
- Units for sale
- 62,102
- Est. traded, last hour
- 360g30s4,274 units
- Items tracked
- 2,011
| Item | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 6s30c | 0.0% | 7s61c | 75 | 89 | 54% | ||
| 2g80s00c | 0.0% | 2g80s00c | 1 | 2 | 67% | ||
| 79s00c | 0.0% | 79s00c | 17 | 7 | 29% | ||
| 50s00c | 0.0% | 50s00c | 6 | 11 | 65% | ||
| 1g35s00c | 0.0% | 1g35s00c | 1 | 4 | 80% | ||
| 24s98c | 0.0% | 24s98c | 20 | 21 | 51% | ||
| 20s01c | 0.0% | 20s01c | 47 | 26 | 36% | ||
| 19s90c | 0.0% | 19s91c | 34 | 26 | 43% | ||
| 1g70s90c | -10.5% | 1g70s90c | 4 | 3 | 43% | ||
| 85s11c | +6.2% | 85s11c | 4 | 6 | 60% | ||
| 5g00s00c | 0.0% | 5g00s00c | 2 | 1 | 33% | ||
| 50s00c | 0.0% | 50s00c | 7 | 10 | 59% | ||
| 25s00c | -16.7% | 27s50c | 10 | 20 | 67% | ||
| 5g00s00c | 0.0% | 5g00s00c | 1 | 1 | 50% | ||
| 1s60c | 0.0% | 1s61c | 56 | 312 | 85% | ||
| 3s75c | -1.1% | 3s78c | 91 | 132 | 59% | ||
| 70s00c | 0.0% | 70s00c | 1 | 7 | 88% | ||
| 9s00c | 0.0% | 9s00c | 28 | 54 | 66% | ||
| 37s00c | 0.0% | 37s00c | 11 | 13 | 54% | ||
| 30s00c | 0.0% | 30s00c | 29 | 16 | 36% | ||
| 40s00c | 0.0% | 40s00c | 16 | 12 | 43% | ||
| 1s55c | 0.0% | 1s55c | 124 | 304 | 71% | ||
| 19s99c | 0.0% | 19s99c | 11 | 23 | 68% | ||
| 1g50s00c | 0.0% | 1g50s00c | 13 | 3 | 19% | ||
| 25s00c | 0.0% | 25s00c | 44 | 18 | 29% | ||
| 5s00c | -16.7% | 5s00c | 22 | 89 | 80% | ||
| 6s50c | +8.3% | 6s66c | 20 | 68 | 77% | ||
| 95c | +137.5% | 95c | 46 | 457 | 91% | ||
| 7s00c | 0.0% | 7s00c | 32 | 62 | 66% | ||
| 1g44s00c | +44.0% | 1g44s00c | 1 | 3 | 75% | ||
| 95c | 0.0% | 95c | 24 | 436 | 95% | ||
| 1g01s00c | 0.0% | 1g01s00c | 1 | 4 | 80% | ||
| 1g00s00c | 0.0% | 1g00s00c | 3 | 4 | 57% | ||
| 1g00s00c | 0.0% | 1g00s00c | 2 | 4 | 67% | ||
| 50s00c | 0.0% | 50s00c | 19 | 8 | 30% | ||
| 40s00c | 0.0% | 40s00c | 5 | 10 | 67% | ||
| 2g00s00c | - | 2g00s00c | 1 | 2 | 67% | ||
| 4g00s00c | 0.0% | 4g00s00c | 4 | 1 | 20% | ||
| 2g00s00c | 0.0% | 2g00s00c | 1 | 2 | 67% | ||
| 2s50c | -0.8% | 2s50c | 177 | 159 | 47% | ||
| 5s00c | 0.0% | 5s00c | 50 | 79 | 61% | ||
| 3s90c | +11.4% | 3s90c | 64 | 101 | 61% | ||
| 95s00c | 0.0% | 95s00c | 1 | 4 | 80% | ||
| 1g90s00c | 0.0% | 1g90s00c | 2 | 2 | 50% | ||
| 25s23c | 0.0% | 25s23c | 77 | 15 | 16% | ||
| 1g25s00c | 0.0% | 1g25s00c | 4 | 3 | 43% | ||
| 3g74s00c | 0.0% | 3g74s00c | 6 | 1 | 14% | ||
| 9s33c | 0.0% | 9s70c | 380 | 40 | 10% | ||
| 2s98c | +0.3% | 2s98c | 90 | 124 | 58% | ||
| 1g22s50c | 0.0% | 1g22s50c | 3 | 3 | 50% | ||
| 73s00c | 0.0% | 73s00c | 1 | 5 | 83% | ||
| 1g80s00c | +5.9% | 1g80s00c | 1 | 2 | 67% | ||
| 90s00c | 0.0% | 90s00c | 2 | 4 | 67% | ||
| 3g60s00c | 0.0% | 3g60s00c | 2 | 1 | 33% | ||
| 60s00c | 0.0% | 60s00c | 1 | 6 | 86% | ||
| 90s00c | 0.0% | 90s00c | 1 | 4 | 80% | ||
| 3g58s00c | 0.0% | 3g58s00c | 1 | 1 | 50% | ||
| 3g55s00c | 0.0% | 3g55s00c | 2 | 1 | 33% | ||
| 1g75s00c | 0.0% | 1g75s00c | 1 | 2 | 67% | ||
| 50s00c | 0.0% | 50s00c | 3 | 7 | 70% | ||
| 3g50s00c | 0.0% | 3g50s00c | 1 | 1 | 50% | ||
| 3g49s00c | 0.0% | 3g49s00c | 2 | 1 | 33% | ||
| 1s99c | +48.5% | 1s99c | 91 | 172 | 65% | ||
| 1s30c | 0.0% | 1s30c | 73 | 261 | 78% | ||
| 16s00c | 0.0% | 16s00c | 27 | 21 | 44% | ||
| 39c | 0.0% | 39c | 300 | 861 | 74% | ||
| 3s95c | +97.5% | 3s96c | 207 | 85 | 29% | ||
| 88c | -1.1% | 88c | 360 | 376 | 51% | ||
| 10s00c | +11.1% | 10s00c | 4 | 33 | 89% | ||
| 30s00c | - | 30s00c | 2 | 11 | 85% | ||
| 1g10s00c | +29.4% | 1g10s00c | 2 | 3 | 60% | ||
| 40s00c | 0.0% | 46s00c | 46 | 8 | 15% | ||
| 6s00c | 0.0% | 6s00c | 19 | 53 | 74% | ||
| 4s40c | -2.2% | 4s49c | 113 | 72 | 39% | ||
| 15s67c | 0.0% | 15s67c | 97 | 20 | 17% | ||
| 34s00c | 0.0% | 34s00c | 11 | 9 | 45% | ||
| 6s00c | 0.0% | 6s00c | 11 | 50 | 82% | ||
| 3g00s00c | 0.0% | 3g00s00c | 3 | 1 | 25% | ||
| 10s00c | 0.0% | 10s00c | 17 | 30 | 64% | ||
| 1g00s00c | +1.0% | 1g00s00c | 3 | 3 | 50% | ||
| 2s00c | 0.0% | 2s00c | 69 | 149 | 68% | ||
| 4s80c | 0.0% | 4s80c | 34 | 62 | 65% | ||
| 9s00c | 0.0% | 9s00c | 21 | 33 | 61% | ||
| 2s00c | +69.5% | 2s00c | 1 | 146 | 99% | ||
| 10s00c | 0.0% | 10s00c | 14 | 29 | 67% | ||
| 2s00c | 0.0% | 2s00c | 252 | 145 | 37% | ||
| 1g45s00c | 0.0% | 1g45s00c | 3 | 2 | 40% | ||
| 57s98c | -13.5% | 64s99c | 3 | 5 | 62% | ||
| 3s75c | 0.0% | 3s75c | 58 | 77 | 57% | ||
| 18s99c | 0.0% | 18s99c | 18 | 15 | 45% | ||
| 2g80s00c | 0.0% | 2g80s00c | 3 | 1 | 25% | ||
| 1g40s00c | 0.0% | 1g40s00c | 6 | 2 | 25% | ||
| 10s00c | 0.0% | 10s00c | 25 | 28 | 53% | ||
| 85c | 0.0% | 85c | 209 | 329 | 61% | ||
| 18c | -10.0% | 18c | 487 | 1,541 | 76% | ||
| 4s70c | -2.1% | 4s70c | 60 | 59 | 50% | ||
| 90c | -10.0% | 90c | 91 | 307 | 77% | ||
| 2g76s00c | 0.0% | 2g76s00c | 1 | 1 | 50% | ||
| 1g37s00c | -0.7% | 1g37s00c | 4 | 2 | 33% | ||
| 1s04c | -1.0% | 1s04c | 284 | 263 | 48% | ||
| 90s00c | 0.0% | 90s00c | 5 | 3 | 38% | ||
| 90s00c | 0.0% | 90s00c | 1 | 3 | 75% | ||
| 9s98c | -0.2% | 9s98c | 16 | 27 | 63% | ||
| 2g66s00c | 0.0% | 11g66s | 2 | 1 | 33% | ||
| 4s00c | 0.0% | 4s00c | 13 | 66 | 84% | ||
| 3s45c | -0.3% | 3s45c | 39 | 76 | 66% | ||
| 1g30s00c | 0.0% | 1g90s00c | 2 | 2 | 50% | ||
| 70c | +7.7% | 70c | 87 | 367 | 81% | ||
| 85s00c | +13.3% | 85s00c | 1 | 3 | 75% | ||
| 8s50c | 0.0% | 8s50c | 35 | 30 | 46% | ||
| 85s00c | 0.0% | 85s00c | 1 | 3 | 75% | ||
| 6s50c | 0.0% | 6s50c | 64 | 39 | 38% | ||
| 10s00c | - | 10s00c | 1 | 25 | 96% | ||
| 50s00c | 0.0% | 50s00c | 1 | 5 | 83% | ||
| 2g50s00c | 0.0% | 2g50s00c | 1 | 1 | 50% | ||
| 2g50s00c | 0.0% | 2g50s00c | 1 | 1 | 50% | ||
| 2g48s00c | - | 2g48s00c | 1 | 1 | 50% | ||
| 2s33c | 0.0% | 2s33c | 182 | 106 | 37% | ||
| 41c | +2.5% | 41c | 153 | 601 | 80% | ||
| 97c | 0.0% | 97c | 184 | 254 | 58% | ||
| 80s00c | 0.0% | 80s00c | 1 | 3 | 75% | ||
| 2s35c | -2.1% | 2s35c | 48 | 102 | 68% | ||
| 78s99c | 0.0% | 78s99c | 3 | 3 | 50% | ||
| 5s00c | 0.0% | 5s00c | 1 | 47 | 98% | ||
| 6s86c | 0.0% | 6s86c | 37 | 34 | 48% | ||
| 58s00c | 0.0% | 58s33c | 3 | 4 | 57% | ||
| 2g31s00c | 0.0% | 2g31s00c | 2 | 1 | 33% | ||
| 1g14s90c | 0.0% | 1g14s90c | 6 | 2 | 25% | ||
| 3s37c | 0.0% | 3s37c | 62 | 68 | 52% | ||
| 3s00c | - | 3s00c | 3 | 76 | 96% | ||
| 6s00c | 0.0% | 6s00c | 13 | 38 | 75% | ||
| 1s88c | 0.0% | 1s88c | 31 | 121 | 80% | ||
| 20s00c | 0.0% | 20s00c | 15 | 11 | 42% | ||
| 10s00c | 0.0% | 10s00c | 37 | 22 | 37% | ||
| 1g07s00c | - | 1g07s00c | 2 | 2 | 50% | ||
| 59c | -9.2% | 59c | 476 | 360 | 43% | ||
| 35c | +6.1% | 35c | 10 | 604 | 98% | ||
| 70s00c | 0.0% | 70s00c | 2 | 3 | 60% | ||
| 1g05s00c | 0.0% | 1g05s00c | 98 | 2 | 2% | ||
| 6s00c | 0.0% | 6s00c | 177 | 35 | 17% | ||
| 8s00c | -3.6% | 8s24c | 104 | 26 | 20% | ||
| 2g06s00c | 0.0% | 2g06s00c | 1 | 1 | 50% | ||
| 4s90c | +8.9% | 4s90c | 35 | 42 | 55% | ||
| 69c | -1.4% | 69c | 509 | 297 | 37% | ||
| 68s00c | 0.0% | 68s00c | 1 | 3 | 75% | ||
| 29s00c | 0.0% | 29s00c | 1 | 7 | 88% | ||
| 10s66c | +2.1% | 10s66c | 13 | 19 | 59% | ||
| 4s40c | 0.0% | 4s40c | 84 | 46 | 35% | ||
| 1g01s00c | 0.0% | 1g01s00c | 1 | 2 | 67% | ||
| 1g01s00c | 0.0% | 1g01s00c | 1 | 2 | 67% | ||
| 2g01s00c | 0.0% | 2g01s00c | 2 | 1 | 33% | ||
| 2s28c | +8.1% | 2s29c | 102 | 88 | 46% | ||
| 50s00c | 0.0% | 50s00c | 3 | 4 | 57% | ||
| 1g00s00c | - | 1g00s00c | 1 | 2 | 67% | ||
| 50s00c | 0.0% | 50s00c | 3 | 4 | 57% | ||
| 2g00s00c | 0.0% | 2g00s00c | 1 | 1 | 50% | ||
| 1g00s00c | 0.0% | 1g00s00c | 1 | 2 | 67% | ||
| 2g00s00c | 0.0% | 2g00s00c | 2 | 1 | 33% | ||
| 1g00s00c | 0.0% | 1g16s80c | 5 | 2 | 29% | ||
| 1g00s00c | 0.0% | 1g02s00c | 2 | 2 | 50% | ||
| 2g00s00c | 0.0% | 2g00s00c | 1 | 1 | 50% | ||
| 2g00s00c | -0.5% | 2g00s00c | 2 | 1 | 33% | ||
| 39s99c | 0.0% | 39s99c | 2 | 5 | 71% | ||
| 4s98c | 0.0% | 4s98c | 33 | 40 | 55% | ||
| 1g99s00c | 0.0% | 1g99s00c | 1 | 1 | 50% | ||
| 99s00c | 0.0% | 99s00c | 2 | 2 | 50% | ||
| 98s00c | 0.0% | 98s00c | 2 | 2 | 50% | ||
| 15s00c | 0.0% | 90s40c | 5 | 13 | 72% | ||
| 39s00c | -2.5% | 70s38c | 11 | 5 | 31% | ||
| 1g95s00c | 0.0% | 1g95s00c | 2 | 1 | 33% | ||
| 65s00c | +8.3% | 65s00c | 1 | 3 | 75% | ||
| 19s30c | 0.0% | 19s30c | 10 | 10 | 50% | ||
| 34c | +36.0% | 34c | 290 | 565 | 66% | ||
| 64s00c | 0.0% | 64s00c | 1 | 3 | 75% | ||
| 1s40c | 0.0% | 1s43c | 189 | 137 | 42% | ||
| 2s98c | -0.7% | 3s37c | 245 | 64 | 21% | ||
| 38s00c | 0.0% | 42s42c | 7 | 5 | 42% | ||
| 1g90s00c | - | 1g90s00c | 1 | 1 | 50% | ||
| 2s99c | +0.3% | 2s99c | 40 | 62 | 61% | ||
| 1g80s39c | 0.0% | 1g80s39c | 3 | 1 | 25% | ||
| 10s00c | 0.0% | 10s00c | 13 | 18 | 58% | ||
| 44s90c | -0.2% | 46s85c | 70 | 4 | 5% | ||
| 1g79s00c | 0.0% | 1g79s00c | 1 | 1 | 50% | ||
| 1s50c | -11.8% | 1s58c | 88 | 119 | 57% | ||
| 88s00c | 0.0% | 88s00c | 3 | 2 | 40% | ||
| 88s00c | 0.0% | 88s00c | 2 | 2 | 50% | ||
| 1g75s00c | -1.7% | 1g75s00c | 3 | 1 | 25% | ||
| 35s00c | 0.0% | 42s33c | 9 | 5 | 36% | ||
| 1s39c | 0.0% | 1s39c | 47 | 125 | 73% | ||
| 43s00c | 0.0% | 43s00c | 3 | 4 | 57% | ||
| 17s00c | -5.6% | 17s83c | 79 | 10 | 11% | ||
| 55s00c | 0.0% | 55s00c | 4 | 3 | 43% | ||
| 20s50c | 0.0% | 20s50c | 10 | 8 | 44% | ||
| 7s00c | -6.5% | 7s00c | 29 | 23 | 44% | ||
| 60c | 0.0% | 60c | 83 | 268 | 76% | ||
| 80s00c | 0.0% | 80s00c | 6 | 2 | 25% | ||
| 20s00c | 0.0% | 20s00c | 7 | 8 | 53% | ||
| 80s00c | 0.0% | 80s00c | 2 | 2 | 50% | ||
| 80s00c | 0.0% | 80s00c | 2 | 2 | 50% | ||
| 80s00c | 0.0% | 80s00c | 4 | 2 | 33% |
Source: Blizzard's auction house data for KR Normal Alliance, read by wowfah about once an hour. This page uses the snapshot published at 07:07 UTC on 18 November 2026. Sales are estimates. How the numbers work
How to read this table
Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.