More consumable types
Food & DrinkPotionsElixirsScrollsExplosivesConsumable (Device)BandagesConsumable (Permanent)Flasks
There are 475 consumable (other) in World of Warcraft: Forever (WoWF) that wowfah has a price or a source for, and 297 are on an auction house right now as of 14:19 UTC on 16 November 2026. The most traded is Solid Sharpening Stone with about 52,275 sold in the last 24 hours.
| Item | Item level | Needs level | Cheapest AH price | Sold 24h | Where from |
|---|---|---|---|---|---|
| 65 | 55 | - | 0 | Quest: Zanza's Potent Potables | |
| 65 | 55 | - | 0 | Crafted: Cooking | |
| 65 | 55 | - | 0 | Quest: Zanza's Potent Potables | |
| 65 | 55 | - | 0 | Crafted: Cooking | |
| 65 | 55 | - | 0 | Quest: Zanza's Potent Potables | |
| 60 | 60 | - | 0 | Crafted: Poisons | |
| 60 | - | 0 | Quest: More Components of Importance and 3 more | ||
| 60 | - | 0 | Quest: More Components of Importance and 3 more | ||
| 60 | 55 | - | 0 | Drop: Maleki the Pallid, Stratholme | |
| 60 | 60 | - | 0 | Crafted: Poisons | |
| 60 | 50 | - | 0 | Crafted: Blacksmithing | |
| 60 | 60 | - | 0 | Crafted: Enchanting | |
| 60 | 55 | - | 0 | Drop: Nerub'enkan, Stratholme | |
| 60 | 60 | - | 0 | Crafted: Poisons | |
| 60 | 60 | - | 0 | Crafted: Poisons | |
| 60 | 60 | - | 0 | Crafted: Poisons | |
| 60 | 50 | - | 0 | Quest: The Battle of Darrowshire | |
| 60 | 55 | - | 0 | Drop: Warpwood Crusher, Dire Maul and 22 more | |
| 60 | 55 | - | 0 | Drop: Baroness Anastari, Stratholme | |
| 58 | - | 0 | Quest: Wild Fires in Kalimdor | ||
| 58 | - | 0 | Inside: Ticking Present | ||
| 58 | - | 0 | Quest: Are We There, Yeti? | ||
| 58 | - | 0 | Crafted: First Aid | ||
| 55 | 45 | - | 0 | Drop: Field Marshal Oslight | |
| 55 | - | 0 | Crafted: Blacksmithing | ||
| 55 | 45 | - | 0 | Vendor: Argent Quartermaster Lightspark and 2 more | |
| 55 | 50 | - | 0 | Quest: The Keeper's Call and 6 more | |
| 55 | 55 | - | 0 | Vendor: Grunnda Wolfheart and 3 more | |
| 55 | 45 | - | 0 | Crafted: Enchanting | |
| 55 | 45 | - | 0 | Crafted: Enchanting | |
| 55 | - | 0 | Inside: Treat Bag | ||
| 55 | - | 0 | Inside: Treat Bag | ||
| 55 | 50 | - | 0 | Quest: Shadows of Doom and 6 more | |
| 55 | 45 | - | 0 | Crafted: Cooking | |
| 55 | 45 | - | 0 | Vendor: Rutherford Twing | |
| 55 | - | 0 | Quest: Festival Dumplings | ||
| 55 | 45 | - | 0 | Vendor: Orphan Matron Nightingale and 1 more | |
| 55 | - | 0 | Found in: Harvest Nectar | ||
| 55 | 45 | - | 0 | Vendor: Samuel Hawke | |
| 55 | - | 0 | Inside: Treat Bag | ||
| 55 | 1 | - | 0 | Quest: Lunar Fireworks | |
| 55 | 45 | - | 0 | Vendor: Kelm Hargunth and 1 more | |
| 54 | 54 | - | 0 | Crafted: Poisons | |
| 54 | 54 | - | 0 | Crafted: Poisons | |
| 53 | - | 0 | Quest: Kim'jael Indeed! | ||
| 51 | 41 | - | 0 | Vendor: Brave Stonehide and 1 more | |
| 50 | 45 | - | 0 | Quest: 40 Tickets - Greater Darkmoon Prize | |
| 50 | - | 0 | Drop: Spire Spiderling, Blackrock Spire and 1 more | ||
| 45 | 35 | - | 0 | Drop: Field Marshal Oslight | |
| 45 | 35 | - | 0 | Vendor: Brave Stonehide and 1 more | |
| 45 | 35 | - | 0 | Vendor: Rutherford Twing | |
| 45 | - | 0 | Quest: Fiery Blaze Enchantments | ||
| 45 | 35 | - | 0 | Vendor: Samuel Hawke | |
| 45 | 35 | - | 0 | Crafted: Cooking | |
| 45 | 35 | - | 0 | Vendor: Illiyana Moonblaze and 1 more | |
| 40 | 40 | - | 0 | Crafted: Enchanting | |
| 37 | - | 0 | Quest: Guile of the Raptor | ||
| 35 | 25 | - | 0 | Drop: Field Marshal Oslight | |
| 35 | 25 | - | 0 | Vendor: Rutherford Twing | |
| 35 | - | 0 | Quest: Bloodscalp Ears | ||
| 35 | 25 | - | 0 | Vendor: Samuel Hawke | |
| 35 | 30 | - | 0 | Quest: 12 Tickets - Lesser Darkmoon Prize | |
| 35 | 25 | - | 0 | Vendor: Illiyana Moonblaze and 1 more | |
| 33 | 27 | - | 0 | Drop: Lord Malathrom | |
| 30 | - | 0 | Quest: When Smokey Sings, I Get Violent and 1 more | ||
| 25 | - | 0 | Vendor: Kalin Windflight | ||
| 25 | 20 | - | 0 | Crafted: Alchemy | |
| 25 | - | 0 | Quest: Mage Summoner | ||
| 24 | - | 0 | Quest: Theocritus' Retrieval and 1 more | ||
| 21 | - | 0 | Quest: Selling Fish | ||
| 20 | - | 0 | Quest: Wolves at Our Heels | ||
| 20 | 15 | - | 0 | Quest: 5 Tickets - Minor Darkmoon Prize | |
| 20 | - | 0 | Vendor: Wagner Hammerstrike and 1 more | ||
| 20 | - | 0 | Vendor: Javnir Nashak and 1 more | ||
| 15 | 15 | - | 0 | Drop: Aean Swiftriver | |
| 15 | 1 | - | 0 | Crafted: Enchanting | |
| 15 | - | 0 | Quest: Chen's Empty Keg | ||
| 12 | 2 | - | 0 | Drop: Greymist Netter and 2 more | |
| 10 | - | 0 | Quest: A Solvent Spirit | ||
| 9 | - | 0 | Quest: Minshina's Skull | ||
| 8 | - | 0 | Quest: Gold Dust Exchange | ||
| 7 | - | 0 | Quest: Kobold Candles | ||
| 7 | - | 0 | Quest: A New Plague | ||
| 5 | - | 0 | Vendor: Khole Jinglepocket and 4 more | ||
| 5 | - | 0 | Vendor: Wulmort Jinglepocket and 4 more | ||
| 5 | - | 0 | Found in: Hardpacked Snowdrift | ||
| 5 | - | 0 | Vendor: Nardstrum Copperpinch and 4 more | ||
| 5 | - | 0 | Quest: Zenn's Bidding | ||
| 1 | - | 0 | Vendor: Master Sergeant Biggins | ||
| 1 | - | 0 | Quest: Past Victories in Arathi and 1 more | ||
| 1 | - | 0 | Quest: Arathor Advanced Care Package | ||
| 1 | - | 0 | Quest: Arathor Basic Care Package | ||
| 1 | - | 0 | Quest: Arathor Standard Care Package | ||
| 1 | - | 0 | Drop: Arnak Grimtotem | ||
| 1 | - | 0 | Quest: Counting Out Time and 1 more | ||
| 1 | - | 0 | Found in: Balnir Snapdragons | ||
| 1 | - | 0 | Inside: Box of Chocolates | ||
| 1 | - | 0 | Quest: The Basilisk's Bite and 1 more | ||
| 1 | - | 0 | Found in: Crate with Holes | ||
| 1 | - | 0 | Inside: Box of Chocolates | ||
| 1 | - | 0 | Quest: Defiler's Advanced Care Package | ||
| 1 | - | 0 | Quest: Defiler's Basic Care Package | ||
| 1 | - | 0 | Quest: Defiler's Standard Care Package | ||
| 1 | - | 0 | Drop: Sergeant Bly, Zul'Farrak | ||
| 1 | - | 0 | Quest: Earth Sapta and 1 more | ||
| 1 | 1 | - | 0 | Quest: The Touch of Zanzil | |
| 1 | - | 0 | Inside: Lucky Red Envelope | ||
| 1 | 1 | - | 0 | Quest: Stealing Thunder Bluff's Flame and 7 more | |
| 1 | - | 0 | Found in: Tallonkai's Dresser | ||
| 1 | - | 0 | Drop: High Priestess MacDonnell and 18 more | ||
| 1 | - | 0 | Drop: Muculent Ooze and 3 more | ||
| 1 | - | 0 | Drop: High Priestess MacDonnell and 20 more | ||
| 1 | - | 0 | Inside: Box of Empty Vials | ||
| 1 | - | 0 | Inside: Box of Empty Vials | ||
| 1 | - | 0 | Inside: Box of Empty Vials | ||
| 1 | - | 0 | Inside: Box of Empty Vials | ||
| 1 | - | 0 | Quest: Essence of the Exile | ||
| 1 | - | 0 | Quest: The Festival of Fire and 1 more | ||
| 1 | - | 0 | Quest: Fire Sapta and 1 more | ||
| 1 | 1 | - | 0 | Quest: Flickering Flames in Kalimdor and 7 more | |
| 1 | - | 0 | Vendor: Jekyll Flandring and 1 more | ||
| 1 | - | 0 | Drop: Cliff Walker and 2 more | ||
| 1 | - | 0 | Quest: Spiritual Domination and 1 more | ||
| 1 | - | 0 | Vendor: Stomper Kreeg, Dire Maul | ||
| 1 | - | 0 | Quest: Salt of the Scorpok and 1 more | ||
| 1 | - | 0 | Vendor: Rachelle Gothena and 1 more | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | - | 0 | Inside: Treat Bag | ||
| 1 | 1 | - | 0 | Quest: Hinott's Assistance | |
| 1 | - | 0 | Vendor: Brave Stonehide | ||
| 1 | - | 0 | Drop: Blackwing Spellbinder, Blackwing Lair and 3 more | ||
| 1 | - | 0 | Found in: Joseph Redpath's Monument | ||
| 1 | - | 0 | Found in: Kodo Bones | ||
| 1 | - | 0 | Vendor: Stomper Kreeg, Dire Maul | ||
| 1 | - | 0 | Vendor: Calandrath and 44 more | ||
| 1 | - | 0 | Drop: Anubisath Sentinel, Ahn'Qiraj Temple | ||
| 1 | - | 0 | Quest: Spirit of the Boar and 1 more | ||
| 1 | - | 0 | Found in: Dead-tooth's Strongbox | ||
| 1 | 1 | - | 0 | Quest: Stealing Ironforge's Flame and 7 more | |
| 1 | - | 0 | Quest: Your Fortune Awaits You... and 3 more | ||
| 1 | - | 0 | Quest: Outrider Advanced Care Package | ||
| 1 | - | 0 | Quest: Outrider Basic Care Package | ||
| 1 | - | 0 | Quest: Outrider Standard Care Package | ||
| 1 | - | 0 | Found in: Pamela's Doll's Head |
Price is the cheapest buyout per unit on any region's auction house. Sold is an estimate across every house. "Where from" is taken from the original game's data and may differ in WoW Forever; open an item for the full list. How the numbers work.
Food & DrinkPotionsElixirsScrollsExplosivesConsumable (Device)BandagesConsumable (Permanent)Flasks