More armor types
Cloth ArmorLeather ArmorMail ArmorArmor (Miscellaneous)ShieldsCosmetic ItemsLibramsIdolsTotems
There are 677 plate armor in World of Warcraft: Forever (WoWF) that wowfah has a price or a source for, and 326 are on an auction house right now as of 15:06 UTC on 16 November 2026. The most traded is Heavy Mithril Gauntlet with about 4,996 sold in the last 24 hours.
| Item | Item level | Needs level | Cheapest AH price | Sold 24h | Where from |
|---|---|---|---|---|---|
| 58 | 53 | 25g00s | 3 | Crafted: Blacksmithing | |
| 56 | 51 | 1g50s99c | 3 | Crafted: Blacksmithing | |
| 63 | 58 | 3g99s99c | 2 | Drop: Azuregos and 315 more | |
| 62 | 57 | 4g00s00c | 2 | Drop: Supreme Anubisath Warbringer and 395 more | |
| 61 | 56 | 2g51s00c | 2 | Drop: Supreme Anubisath Warbringer and 488 more | |
| 61 | 56 | 4g00s00c | 2 | Drop: Supreme Anubisath Warbringer and 488 more | |
| 59 | 54 | 4g14s00c | 2 | ||
| 50 | 45 | 8g00s00c | 2 | Crafted: Blacksmithing | |
| 65 | 60 | 15g00s | 1 | Drop: Azuregos and 70 more | |
| 62 | 57 | 3g00s00c | 1 | Drop: Supreme Anubisath Warbringer and 395 more | |
| 61 | 56 | 950g | 1 | Crafted: Blacksmithing | |
| 61 | 56 | 750g | 1 | Crafted: Blacksmithing | |
| 63 | 58 | 5g00s00c | 0 | Drop: Lord Kazzak and 315 more | |
| 62 | 57 | 4g00s00c | 0 | Drop: Supreme Anubisath Warbringer and 395 more | |
| 61 | 56 | 3g75s00c | 0 | Drop: Azuregos and 491 more | |
| 61 | 56 | 29g76s | 0 | Drop: Thuzadin Necromancer, Stratholme and 17 more | |
| 61 | 56 | 29g10s | 0 | ||
| 60 | 55 | 38g32s | 0 | Crafted: Blacksmithing | |
| 60 | 55 | 4g60s54c | 0 | Drop: Lady Hederine and 502 more | |
| 58 | 53 | 5g00s00c | 0 | Crafted: Blacksmithing | |
| 58 | 53 | 2g12s00c | 0 | ||
| 56 | 51 | 100g69s | 0 | ||
| 56 | 51 | 28g00s | 0 | ||
| 55 | 50 | 66s00c | 0 | Found in: Large Mithril Bound Chest and 3 more | |
| 53 | 48 | 34s00c | 0 | Found in: Solid Chest and 1 more | |
| 48 | 43 | 1g11s00c | 0 | ||
| 92 | 60 | - | 0 | Quest: Dreadnaught Breastplate | |
| 92 | 60 | - | 0 | Quest: Redemption Tunic | |
| 88 | 60 | - | 0 | Quest: Avenger's Breastplate | |
| 88 | 60 | - | 0 | Quest: Conqueror's Breastplate | |
| 88 | 60 | - | 0 | Quest: Dreadnaught Bracers | |
| 88 | 60 | - | 0 | Quest: Dreadnaught Gauntlets | |
| 88 | 60 | - | 0 | Quest: Dreadnaught Helmet | |
| 88 | 60 | - | 0 | Quest: Dreadnaught Legplates | |
| 88 | 60 | - | 0 | Quest: Dreadnaught Waistguard | |
| 88 | 60 | - | 0 | Drop: C'Thun, Ahn'Qiraj Temple | |
| 88 | 60 | - | 0 | Quest: Redemption Girdle | |
| 88 | 60 | - | 0 | Quest: Redemption Handguards | |
| 88 | 60 | - | 0 | Quest: Redemption Headpiece | |
| 88 | 60 | - | 0 | Quest: Redemption Legguards | |
| 88 | 60 | - | 0 | Quest: Redemption Wristguards | |
| 86 | 60 | - | 0 | Quest: Dreadnaught Pauldrons | |
| 86 | 60 | - | 0 | Quest: Dreadnaught Sabatons | |
| 86 | 60 | - | 0 | Quest: Redemption Boots | |
| 86 | 60 | - | 0 | Quest: Redemption Spaulders | |
| 83 | 60 | - | 0 | Drop: Heigan the Unclean, Naxxramas | |
| 83 | 60 | - | 0 | Drop: Grand Widow Faerlina, Naxxramas | |
| 81 | 60 | - | 0 | Quest: Avenger's Crown | |
| 81 | 60 | - | 0 | Quest: Avenger's Legguards | |
| 81 | 60 | - | 0 | Drop: Emperor Vek'nilash, Ahn'Qiraj Temple | |
| 81 | 60 | - | 0 | Quest: Conqueror's Crown | |
| 81 | 60 | - | 0 | Quest: Conqueror's Legguards | |
| 81 | 60 | - | 0 | Drop: Emperor Vek'lor, Ahn'Qiraj Temple | |
| 80 | 60 | - | 0 | Crafted: Blacksmithing | |
| 80 | 60 | - | 0 | Crafted: Blacksmithing | |
| 80 | 60 | - | 0 | Crafted: Blacksmithing | |
| 80 | - | 0 | Quest: The Only Song I Know... | ||
| 78 | 60 | - | 0 | Quest: Avenger's Greaves | |
| 78 | 60 | - | 0 | Quest: Avenger's Pauldrons | |
| 78 | 60 | - | 0 | Quest: Conqueror's Greaves | |
| 78 | 60 | - | 0 | Quest: Conqueror's Spaulders | |
| 78 | 60 | - | 0 | Drop: Viscidus, Ahn'Qiraj Temple | |
| 78 | 60 | - | 0 | Drop: Princess Huhuran, Ahn'Qiraj Temple | |
| 77 | 60 | - | 0 | Drop: Chromaggus, Blackwing Lair | |
| 76 | 60 | - | 0 | Drop: Battleguard Sartura, Ahn'Qiraj Temple | |
| 76 | 60 | - | 0 | Drop: Battleguard Sartura, Ahn'Qiraj Temple | |
| 74 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 74 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 74 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 74 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 74 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 74 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 74 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 74 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 74 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 72 | 60 | - | 0 | Crafted: Blacksmithing | |
| 71 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 71 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 71 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 71 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 71 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 71 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 70 | - | 0 | Quest: A Collection of Heads | ||
| 70 | 60 | - | 0 | Crafted: Blacksmithing | |
| 70 | 60 | - | 0 | Crafted: Blacksmithing | |
| 68 | 60 | - | 0 | Crafted: Blacksmithing | |
| 68 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 68 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 68 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 68 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 68 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 68 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 66 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 66 | 60 | - | 0 | Vendor: Lady Palanseer | |
| 66 | 60 | - | 0 | Crafted: Blacksmithing | |
| 66 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 66 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 66 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 66 | 60 | - | 0 | Vendor: Captain Dirgehammer | |
| 66 | - | 0 | Quest: Anthion's Parting Words and 1 more | ||
| 66 | - | 0 | Quest: Anthion's Parting Words | ||
| 65 | 60 | - | 0 | Crafted: Blacksmithing | |
| 65 | - | 0 | Quest: Just Compensation and 1 more | ||
| 65 | 60 | - | 0 | Vendor: Illiyana Moonblaze and 1 more | |
| 65 | - | 0 | Quest: An Earnest Proposition and 1 more | ||
| 65 | 60 | - | 0 | Crafted: Blacksmithing | |
| 65 | 60 | - | 0 | Crafted: Blacksmithing | |
| 65 | 60 | - | 0 | Crafted: Blacksmithing | |
| 65 | 60 | - | 0 | Vendor: Rutherford Twing | |
| 65 | 60 | - | 0 | Crafted: Blacksmithing | |
| 65 | 60 | - | 0 | Drop: Azuregos and 70 more | |
| 65 | 60 | - | 0 | Crafted: Blacksmithing | |
| 65 | 60 | - | 0 | Vendor: Samuel Hawke | |
| 65 | 60 | - | 0 | Vendor: Samuel Hawke | |
| 65 | 60 | - | 0 | Vendor: Kelm Hargunth | |
| 65 | 60 | - | 0 | Vendor: Illiyana Moonblaze | |
| 65 | 60 | - | 0 | Vendor: Illiyana Moonblaze | |
| 65 | - | 0 | Quest: Just Compensation | ||
| 65 | - | 0 | Quest: An Earnest Proposition | ||
| 65 | - | 0 | Quest: Anthion's Parting Words | ||
| 65 | - | 0 | Quest: Anthion's Parting Words and 1 more | ||
| 65 | - | 0 | Quest: Paragons of Power: The Freethinker's Breastplate | ||
| 65 | - | 0 | Quest: Paragons of Power: The Vindicator's Breastplate | ||
| 64 | 59 | - | 0 | Drop: Lord Kazzak and 176 more | |
| 63 | 58 | - | 0 | Drop: General Drakkisath, Blackrock Spire | |
| 63 | 58 | - | 0 | Drop: General Drakkisath, Blackrock Spire | |
| 63 | - | 0 | Quest: Armaments of War | ||
| 63 | - | 0 | Quest: Armaments of War | ||
| 63 | - | 0 | Quest: Armaments of War | ||
| 63 | - | 0 | Quest: Armaments of War | ||
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Vendor: Rutherford Twing | |
| 63 | 58 | - | 0 | Vendor: Rutherford Twing | |
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Crafted: Blacksmithing | |
| 63 | 58 | - | 0 | Drop: Lord Kazzak and 315 more | |
| 63 | 58 | - | 0 | Vendor: Sergeant Ba'sha |
Price is the cheapest buyout per unit on any region's auction house. Sold is an estimate across every house. "Where from" is taken from the original game's data and may differ in WoW Forever; open an item for the full list. How the numbers work.
Cloth ArmorLeather ArmorMail ArmorArmor (Miscellaneous)ShieldsCosmetic ItemsLibramsIdolsTotems