Tangy Clam Meat
톡 쏘는 조갯살 / 有腥味的蚌肉
Tangy Clam Meat is listed on 36 World of Warcraft: Forever auction houses. The cheapest is US RP-PvP Alliance at 30c per unit, and the most expensive is US RP Blackwater at 10s00c. Across all houses there are 27,900 for sale and about 94,141 sold in the last 24 hours.
- Cheapest
- 30cUS RP-PvP Alliance
- Most expensive
- 10s00cUS RP Blackwater
- For sale, all houses
- 27,900
- Est. sold, 24h
- 94,141
Tangy Clam Meat price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 49c | 49c | +16.7% | 3,019 | 13,381 |
| EU Normal Horde | 50c | 51c | +19.0% | 1,911 | 9,330 |
| EU Normal Blackwater | 54c | 54c | +28.6% | 414 | 1,475 |
| EU PvP Alliancecheapest | 42c | 42c | - | 1,698 | 12,391 |
| EU PvP Horde | 62c | 62c | +47.6% | 1,248 | 12,606 |
| EU PvP Blackwater | 44c | 44c | +4.8% | 1,115 | 451 |
| EU RP Alliance | 50c | 50c | +19.0% | 394 | 1,829 |
| EU RP Horde | 97c | 97c | +131.0% | 210 | 847 |
| EU RP Blackwater | 2s00c | 2s00c | +376.2% | 18 | 17 |
| EU RP-PvP Alliance | 48c | 48c | +14.3% | 1,058 | 1,403 |
| EU RP-PvP Horde | 59c | 59c | +40.5% | 1,192 | 399 |
| EU RP-PvP Blackwater | 1s00c | 1s00c | +138.1% | 2 | 39 |
Tangy Clam Meat price in Americas (US)
cheapest on US RP-PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 44c | 46c | +46.7% | 1,547 | 7,848 |
| US Normal Horde | 45c | 49c | +50.0% | 2,345 | 5,726 |
| US Normal Blackwater | 54c | 54c | +80.0% | 328 | 645 |
| US PvP Alliance | 52c | 52c | +73.3% | 1,192 | 6,924 |
| US PvP Horde | 50c | 55c | +66.7% | 4,005 | 5,903 |
| US PvP Blackwater | 45c | 45c | +50.0% | 536 | 564 |
| US RP Alliance | 55c | 56c | +83.3% | 858 | 2,389 |
| US RP Horde | 63c | 63c | +110.0% | 807 | 840 |
| US RP Blackwater | 10s00c | 10s00c | +3233.3% | 135 | 40 |
| US RP-PvP Alliancecheapest | 30c | 46c | - | 365 | 2,220 |
| US RP-PvP Horde | 59c | 59c | +96.7% | 726 | 1,238 |
| US RP-PvP Blackwater | 99c | 99c | +230.0% | 19 | 53 |
Tangy Clam Meat price in Korea (KR)
cheapest on KR Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliancecheapest | 30c | 30c | - | 21 | 394 |
| KR Normal Horde | 40c | 40c | +33.3% | 103 | 94 |
| KR Normal Blackwater | 1s00c | 1s00c | +233.3% | 33 | 0 |
| KR PvP Alliance | 30c | 30c | 0.0% | 507 | 1,561 |
| KR PvP Horde | 36c | 36c | +20.0% | 345 | 1,396 |
| KR PvP Blackwater | 35c | 35c | +16.7% | 277 | 88 |
Tangy Clam Meat price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 55c | 55c | +41.0% | 305 | 419 |
| TW Normal Horde | 75c | 75c | +92.3% | 103 | 186 |
| TW Normal Blackwater | 2s49c | 2s49c | +538.5% | 22 | 10 |
| TW PvP Alliancecheapest | 39c | 39c | - | 718 | 617 |
| TW PvP Horde | 70c | 70c | +79.5% | 270 | 774 |
| TW PvP Blackwater | 2s66c | 2s66c | +582.1% | 54 | 44 |
Compare with the rest of its kind: WoW Forever cooking ingredient prices.
Questions about Tangy Clam Meat
How much is Tangy Clam Meat worth in WoW Forever?
Tangy Clam Meat costs between 30c and 10s 0c per unit, depending on the auction house. It is listed on 36 houses, with 27,900 for sale in total. Prices are refreshed about every hour.
Where is Tangy Clam Meat cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Alliance at 42c; Americas: US RP-PvP Alliance at 30c; Korea: KR Normal Alliance at 30c; Taiwan: TW PvP Alliance at 39c.
How many Tangy Clam Meat sell per day?
About 94,141 Tangy Clam Meat sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
What is Tangy Clam Meat used for?
Tangy Clam Meat is a material in 1 Cooking recipes, including Goblin Deviled Clams.
How much does a vendor pay for Tangy Clam Meat?
A vendor pays 22c for Tangy Clam Meat.
What is Tangy Clam Meat called in Korean and Chinese?
Tangy Clam Meat is 톡 쏘는 조갯살 in Korean and 有腥味的蚌肉 in Traditional Chinese. The Korean and Taiwanese auction house pages show these names and search matches them.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.