Moist Cornbread
- Requires level
- 15
- Stack size
- 20
- Vendor pays
- 25c
Moist Cornbread is listed on 29 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 25c per unit, and the most expensive is EU Normal Blackwater at 19g05s. Across all houses there are 2,272 for sale and about 136 sold in the last 24 hours.
- Cheapest
- 25cEU Normal Alliance
- Most expensive
- 19g05sEU Normal Blackwater
- For sale, all houses
- 2,272
- Est. sold, 24h
- 136
Moist Cornbread price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 25c | 25c | - | 383 | 43 |
| EU Normal Horde | 27c | 27c | +8.0% | 51 | 18 |
| EU Normal Blackwater | 19g05s | 19g05s | +761900.0% | 4 | 0 |
| EU PvP Alliance | 26c | 26c | +4.0% | 529 | 5 |
| EU PvP Horde | 25c | 25c | 0.0% | 179 | 10 |
| EU PvP Blackwater | 1s00c | 1s00c | +300.0% | 12 | 1 |
| EU RP Alliance | 29c | 29c | +16.0% | 33 | 9 |
| EU RP Horde | 88c | 88c | +252.0% | 5 | 0 |
| EU RP-PvP Alliance | 77c | 77c | +208.0% | 39 | 0 |
| EU RP-PvP Horde | 77c | 77c | +208.0% | 12 | 0 |
Moist Cornbread price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 25c | 25c | - | 169 | 12 |
| US Normal Horde | 29c | 29c | +16.0% | 43 | 28 |
| US Normal Blackwater | 98c | 98c | +292.0% | 42 | 0 |
| US PvP Alliance | 25c | 25c | 0.0% | 212 | 0 |
| US PvP Horde | 25c | 25c | 0.0% | 94 | 7 |
| US PvP Blackwater | 3s94c | 3s94c | +1476.0% | 37 | 0 |
| US RP Alliance | 30c | 30c | +20.0% | 83 | 0 |
| US RP Horde | 90c | 92c | +260.0% | 26 | 0 |
| US RP-PvP Alliance | 29c | 29c | +16.0% | 12 | 0 |
| US RP-PvP Horde | 82c | 82c | +228.0% | 28 | 0 |
Moist Cornbread price in Korea (KR)
cheapest on KR PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 70c | 70c | +150.0% | 24 | 0 |
| KR Normal Blackwater | 1s00c | 1s00c | +257.1% | 14 | 0 |
| KR PvP Alliancecheapest | 28c | 28c | - | 125 | 3 |
| KR PvP Horde | 30c | 30c | +7.1% | 78 | 0 |
| KR PvP Blackwater | 1s00c | 1s00c | +257.1% | 1 | 0 |
Moist Cornbread price in Taiwan (TW)
cheapest on TW Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliancecheapest | 1s00c | 1s00c | - | 10 | 0 |
| TW Normal Blackwater | 1s00c | 1s00c | 0.0% | 4 | 0 |
| TW PvP Alliance | 1s00c | 1s00c | 0.0% | 6 | 0 |
| TW PvP Horde | 1s50c | 1s50c | +50.0% | 17 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.