Jade
- Stack size
- 20
- Vendor pays
- 7s00c
Jade is listed on 36 World of Warcraft: Forever auction houses. The cheapest is US Normal Alliance at 6s99c per unit, and the most expensive is EU RP Blackwater at 70s00c. Across all houses there are 6,488 for sale and about 1,950 sold in the last 24 hours.
- Cheapest
- 6s99cUS Normal Alliance
- Most expensive
- 70s00cEU RP Blackwater
- For sale, all houses
- 6,488
- Est. sold, 24h
- 1,950
Jade price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 7s01c | 7s03c | +0.1% | 196 | 219 |
| EU Normal Hordecheapest | 7s00c | 7s00c | - | 388 | 294 |
| EU Normal Blackwater | 9s84c | 9s84c | +40.6% | 285 | 27 |
| EU PvP Alliance | 7s00c | 7s17c | 0.0% | 1,015 | 32 |
| EU PvP Horde | 7s57c | 7s70c | +8.1% | 953 | 495 |
| EU PvP Blackwater | 7s08c | 7s08c | +1.1% | 128 | 4 |
| EU RP Alliance | 7s00c | 7s06c | 0.0% | 179 | 21 |
| EU RP Horde | 15s40c | 15s40c | +120.0% | 165 | 1 |
| EU RP Blackwater | 70s00c | 70s00c | +900.0% | 19 | 0 |
| EU RP-PvP Alliance | 7s32c | 7s32c | +4.6% | 159 | 24 |
| EU RP-PvP Horde | 30s00c | 30s18c | +328.6% | 135 | 48 |
| EU RP-PvP Blackwater | 8s99c | 8s99c | +28.4% | 6 | 0 |
Jade price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 6s99c | 7s12c | - | 248 | 117 |
| US Normal Horde | 7s00c | 7s00c | +0.1% | 409 | 25 |
| US Normal Blackwater | 7s22c | 7s29c | +3.3% | 80 | 1 |
| US PvP Alliance | 7s03c | 7s03c | +0.6% | 172 | 184 |
| US PvP Horde | 8s40c | 8s63c | +20.2% | 719 | 165 |
| US PvP Blackwater | 7s00c | 7s05c | +0.1% | 45 | 6 |
| US RP Alliance | 7s34c | 7s42c | +5.0% | 157 | 2 |
| US RP Horde | 7s09c | 7s10c | +1.4% | 39 | 0 |
| US RP Blackwater | 65s02c | 65s02c | +830.2% | 8 | 0 |
| US RP-PvP Alliance | 7s07c | 7s07c | +1.1% | 54 | 24 |
| US RP-PvP Horde | 7s00c | 7s23c | +0.1% | 281 | 10 |
| US RP-PvP Blackwater | 8s98c | 8s98c | +28.5% | 6 | 1 |
Jade price in Korea (KR)
cheapest on KR PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 12s50c | 12s50c | +76.6% | 69 | 0 |
| KR Normal Horde | 9s01c | 9s01c | +27.3% | 38 | 8 |
| KR Normal Blackwater | 11s00c | 11s00c | +55.4% | 3 | 0 |
| KR PvP Alliance | 7s27c | 7s27c | +2.7% | 101 | 127 |
| KR PvP Horde | 7s28c | 8s06c | +2.8% | 87 | 96 |
| KR PvP Blackwatercheapest | 7s08c | 7s08c | - | 48 | 0 |
Jade price in Taiwan (TW)
cheapest on TW Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Alliance | 9s50c | 9s61c | +35.7% | 83 | 0 |
| TW Normal Hordecheapest | 7s00c | 7s00c | - | 45 | 1 |
| TW Normal Blackwater | 30s00c | 30s00c | +328.6% | 10 | 0 |
| TW PvP Alliance | 7s00c | 7s00c | 0.0% | 60 | 12 |
| TW PvP Horde | 7s07c | 7s07c | +1.0% | 96 | 6 |
| TW PvP Blackwater | 11s00c | 11s00c | +57.1% | 2 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.