Freezing Band
- Slot
- Finger
- Requires level
- 47
- Binding
- Binds when equipped
- Vendor pays
- 45s00c
Freezing Band is listed on 19 World of Warcraft: Forever auction houses. The cheapest is EU Normal Alliance at 17g50s per unit, and the most expensive is US RP-PvP Alliance at 499g. Across all houses there are 81 for sale and about 21 sold in the last 24 hours.
- Cheapest
- 17g50sEU Normal Alliance
- Most expensive
- 499gUS RP-PvP Alliance
- For sale, all houses
- 81
- Est. sold, 24h
- 21
Freezing Band price in Europe (EU)
cheapest on EU Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliancecheapest | 17g50s | 17g74s | - | 11 | 5 |
| EU Normal Horde | 28g99s | 28g99s | +65.7% | 10 | 2 |
| EU PvP Alliance | 38g00s | 38g00s | +117.1% | 10 | 8 |
| EU PvP Horde | 70g95s | 70g95s | +305.4% | 14 | 0 |
| EU PvP Blackwater | 129g99s | 129g99s | +642.8% | 2 | 0 |
| EU RP Alliance | 74g68s | 74g68s | +326.7% | 1 | 0 |
| EU RP Horde | 150g | 150g | +757.1% | 1 | 0 |
| EU RP-PvP Horde | 350g | 350g | +1900.0% | 1 | 0 |
Freezing Band price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 25g69s | 25g72s | - | 7 | 1 |
| US Normal Horde | 37g69s | 37g69s | +46.7% | 4 | 2 |
| US PvP Alliance | 137g68s | 137g68s | +435.8% | 1 | 2 |
| US PvP Horde | 45g99s | 45g99s | +79.0% | 7 | 1 |
| US RP Alliance | 100g68s | 100g68s | +291.8% | 1 | 0 |
| US RP-PvP Alliance | 499g | 499g | +1841.9% | 1 | 0 |
| US RP-PvP Horde | 250g68s | 250g68s | +875.5% | 1 | 0 |
Freezing Band price in Korea (KR)
cheapest on KR PvP Blackwater| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliance | - | - | - | 0 | 0 |
| KR PvP Horde | 55g68s | 55g68s | +56.1% | 3 | 0 |
| KR PvP Blackwatercheapest | 35g68s | 35g68s | - | 1 | 0 |
Freezing Band price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW PvP Alliancecheapest | 100g | 100g | - | 2 | 0 |
| TW PvP Horde | 100g | 100g | 0.0% | 3 | 0 |
Questions about Freezing Band
How much is Freezing Band worth in WoW Forever?
Freezing Band costs between 17g 50s and 499g per unit, depending on the auction house. It is listed on 19 houses, with 81 for sale in total. Prices are refreshed about every hour.
Where is Freezing Band cheapest?
The cheapest auction house in each region right now is Europe: EU Normal Alliance at 17g 50s; Americas: US Normal Alliance at 25g 69s; Korea: KR PvP Blackwater at 35g 68s; Taiwan: TW PvP Alliance at 100g.
How many Freezing Band sell per day?
About 21 Freezing Band sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Freezing Band?
A vendor pays 45s 0c for Freezing Band.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.