Fireproof Orb
- Slot
- Held In Off-hand
- Requires level
- 23
- Binding
- Binds when equipped
- Vendor pays
- 20s00c
Fireproof Orb is listed on 15 World of Warcraft: Forever auction houses. The cheapest is US Normal Horde at 20s00c per unit, and the most expensive is EU RP-PvP Horde at 1g10s00c. Across all houses there are 62 for sale and about 0 sold in the last 24 hours.
- Cheapest
- 20s00cUS Normal Horde
- Most expensive
- 1g10s00cEU RP-PvP Horde
- For sale, all houses
- 62
- Est. sold, 24h
- 0
Fireproof Orb price in Europe (EU)
cheapest on EU Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 45s00c | 47s50c | +80.0% | 12 | 0 |
| EU Normal Hordecheapest | 25s00c | 25s00c | - | 2 | 0 |
| EU PvP Alliance | 79s99c | 79s99c | +220.0% | 13 | 0 |
| EU PvP Horde | 25s00c | 25s00c | 0.0% | 7 | 0 |
| EU RP-PvP Horde | 1g10s00c | 1g10s00c | +340.0% | 1 | 0 |
Fireproof Orb price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 24s00c | 24s00c | +20.0% | 9 | 0 |
| US Normal Hordecheapest | 20s00c | 20s00c | - | 2 | 0 |
| US PvP Alliance | 50s00c | 50s00c | +150.0% | 1 | 0 |
| US PvP Horde | 25s89c | 25s89c | +29.4% | 4 | 0 |
| US PvP Blackwater | 30s00c | 30s00c | +50.0% | 1 | 0 |
| US RP Horde | 75s00c | 75s00c | +275.0% | 2 | 0 |
| US RP-PvP Alliance | 80s00c | 80s00c | +300.0% | 2 | 0 |
| US RP-PvP Horde | 50s00c | 50s00c | +150.0% | 2 | 0 |
| US RP-PvP Blackwater | 90s00c | 90s00c | +350.0% | 1 | 0 |
Fireproof Orb price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Hordecheapest | 73s00c | 73s00c | - | 3 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.