Double-barreled Shotgun
Double-barreled Shotgun is listed on 23 World of Warcraft: Forever auction houses. The cheapest is EU RP Horde at 1g30s00c per unit, and the most expensive is TW Normal Horde at 6g46s00c. Across all houses there are 250 for sale and about 309 sold in the last 24 hours.
- Cheapest
- 1g30s00cEU RP Horde
- Most expensive
- 6g46s00cTW Normal Horde
- For sale, all houses
- 250
- Est. sold, 24h
- 309
Double-barreled Shotgun price in Europe (EU)
cheapest on EU RP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 1g40s00c | 1g58s00c | +7.7% | 27 | 32 |
| EU Normal Horde | 1g98s93c | 1g99s53c | +53.0% | 31 | 29 |
| EU PvP Alliance | 1g78s95c | 1g78s98c | +37.7% | 36 | 34 |
| EU PvP Horde | 1g85s99c | 1g85s99c | +43.1% | 20 | 40 |
| EU RP Alliance | 1g96s99c | 1g96s99c | +51.5% | 5 | 9 |
| EU RP Hordecheapest | 1g30s00c | 1g30s00c | - | 5 | 4 |
| EU RP-PvP Alliance | 1g95s00c | 1g95s00c | +50.0% | 3 | 4 |
| EU RP-PvP Horde | 5g00s99c | 5g00s99c | +285.4% | 6 | 2 |
| EU RP-PvP Blackwater | 5g00s00c | 5g00s00c | +284.6% | 1 | 0 |
Double-barreled Shotgun price in Americas (US)
cheapest on US Normal Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 2g09s68c | 2g09s68c | +35.3% | 30 | 24 |
| US Normal Hordecheapest | 1g55s00c | 1g91s00c | - | 27 | 21 |
| US Normal Blackwater | 3g00s33c | 3g00s66c | +93.8% | 7 | 1 |
| US PvP Alliance | 2g50s00c | 2g50s00c | +61.3% | 6 | 36 |
| US PvP Horde | 2g00s00c | 2g00s00c | +29.0% | 3 | 36 |
| US RP Alliance | 3g00s00c | 3g00s00c | +93.5% | 7 | 2 |
| US RP Horde | 1g74s50c | 1g74s50c | +12.6% | 3 | 10 |
| US RP-PvP Alliance | 1g78s00c | 1g79s00c | +14.8% | 10 | 4 |
| US RP-PvP Horde | 2g94s00c | 2g94s50c | +89.7% | 7 | 4 |
Double-barreled Shotgun price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR Normal Alliance | 5g00s00c | 5g00s00c | +284.6% | 4 | 0 |
| KR PvP Alliance | 2g20s00c | 2g25s00c | +69.2% | 8 | 5 |
| KR PvP Hordecheapest | 1g30s00c | 1g30s00c | - | 2 | 8 |
Double-barreled Shotgun price in Taiwan (TW)
cheapest on TW PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 6g46s00c | 6g46s00c | +66.5% | 1 | 1 |
| TW PvP Alliancecheapest | 3g88s00c | 3g88s00c | - | 1 | 3 |
Questions about Double-barreled Shotgun
How much is Double-barreled Shotgun worth in WoW Forever?
Double-barreled Shotgun costs between 1g 30s 0c and 6g 46s 0c per unit, depending on the auction house. It is listed on 23 houses, with 250 for sale in total. Prices are refreshed about every hour.
Where is Double-barreled Shotgun cheapest?
The cheapest auction house in each region right now is Europe: EU RP Horde at 1g 30s 0c; Americas: US Normal Horde at 1g 55s 0c; Korea: KR PvP Horde at 1g 30s 0c; Taiwan: TW PvP Alliance at 3g 88s 0c.
How many Double-barreled Shotgun sell per day?
About 309 Double-barreled Shotgun sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Double-barreled Shotgun?
A vendor pays 30s 20c for Double-barreled Shotgun.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.