Celestial Bindings
- Slot
- Wrist
- Requires level
- 50
- Binding
- Binds when equipped
- Vendor pays
- 65s24c
Celestial Bindings is listed on 10 World of Warcraft: Forever auction houses. The cheapest is US Normal Alliance at 1g48s00c per unit, and the most expensive is US RP Horde at 5g00s00c. Across all houses there are 43 for sale and about 5 sold in the last 24 hours.
- Cheapest
- 1g48s00cUS Normal Alliance
- Most expensive
- 5g00s00cUS RP Horde
- For sale, all houses
- 43
- Est. sold, 24h
- 5
Celestial Bindings price in Europe (EU)
cheapest on EU PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 2g00s00c | 3g24s00c | +29.9% | 7 | 0 |
| EU Normal Horde | 3g20s00c | 3g57s14c | +107.8% | 7 | 0 |
| EU PvP Alliance | 2g00s00c | 3g99s98c | +29.9% | 3 | 1 |
| EU PvP Hordecheapest | 1g54s00c | 2g42s49c | - | 12 | 1 |
Celestial Bindings price in Americas (US)
cheapest on US Normal Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliancecheapest | 1g48s00c | 2g35s25c | - | 4 | 1 |
| US Normal Horde | 1g99s00c | 1g99s00c | +34.5% | 2 | 1 |
| US PvP Alliance | 1g89s42c | 1g89s42c | +28.0% | 1 | 1 |
| US PvP Horde | 1g53s45c | 2g98s47c | +3.7% | 5 | 0 |
| US RP Horde | 5g00s00c | 5g00s00c | +237.8% | 1 | 0 |
| US RP-PvP Horde | 4g98s00c | 4g98s00c | +236.5% | 1 | 0 |
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.