Archer's Shoulderpads
Archer's Shoulderpads is listed on 28 World of Warcraft: Forever auction houses. The cheapest is EU PvP Alliance at 32s00c per unit, and the most expensive is TW Normal Horde at 1g49s00c. Across all houses there are 429 for sale and about 407 sold in the last 24 hours.
- Cheapest
- 32s00cEU PvP Alliance
- Most expensive
- 1g49s00cTW Normal Horde
- For sale, all houses
- 429
- Est. sold, 24h
- 407
Archer's Shoulderpads price in Europe (EU)
cheapest on EU PvP Alliance| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| EU Normal Alliance | 33s39c | 1g22s13c | +4.3% | 39 | 46 |
| EU Normal Horde | 32s75c | 1g08s25c | +2.3% | 30 | 53 |
| EU Normal Blackwater | 38s99c | 1g58s99c | +21.8% | 5 | 7 |
| EU PvP Alliancecheapest | 32s00c | 88s75c | - | 35 | 43 |
| EU PvP Horde | 32s89c | 98s00c | +2.8% | 60 | 58 |
| EU PvP Blackwater | 49s90c | 1g22s15c | +55.9% | 7 | 4 |
| EU RP Alliance | 49s00c | 54s85c | +53.1% | 7 | 5 |
| EU RP Horde | 42s00c | 44s33c | +31.2% | 3 | 3 |
| EU RP Blackwater | 49s00c | 49s00c | +53.1% | 1 | 0 |
| EU RP-PvP Alliance | 40s00c | 1g07s87c | +25.0% | 9 | 2 |
| EU RP-PvP Horde | 59s99c | 69s15c | +87.5% | 6 | 1 |
Archer's Shoulderpads price in Americas (US)
cheapest on US PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| US Normal Alliance | 32s97c | 1g06s64c | +3.0% | 41 | 30 |
| US Normal Horde | 33s98c | 81s83c | +6.2% | 39 | 42 |
| US Normal Blackwater | 46s00c | 46s37c | +43.8% | 8 | 6 |
| US PvP Alliance | 34s50c | 96s86c | +7.8% | 32 | 32 |
| US PvP Hordecheapest | 32s00c | 1g14s00c | - | 47 | 40 |
| US PvP Blackwater | 52s00c | 1g35s21c | +62.5% | 4 | 3 |
| US RP Alliance | 47s00c | 64s50c | +46.9% | 10 | 5 |
| US RP Horde | 45s98c | 51s98c | +43.7% | 9 | 4 |
| US RP Blackwater | 49s00c | 49s00c | +53.1% | 1 | 0 |
| US RP-PvP Alliance | 44s00c | 63s14c | +37.5% | 7 | 6 |
| US RP-PvP Horde | 35s98c | 55s58c | +12.4% | 5 | 9 |
Archer's Shoulderpads price in Korea (KR)
cheapest on KR PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| KR PvP Alliance | 43s00c | 54s40c | +10.3% | 5 | 5 |
| KR PvP Hordecheapest | 39s00c | 79s24c | - | 8 | 3 |
| KR PvP Blackwater | 49s00c | 49s00c | +25.6% | 1 | 0 |
Archer's Shoulderpads price in Taiwan (TW)
cheapest on TW PvP Horde| Auction house | Min buyout | Market price | vs cheapest | Listed | Sold 24h |
|---|---|---|---|---|---|
| TW Normal Horde | 1g49s00c | 1g49s00c | +112.9% | 1 | 0 |
| TW PvP Alliance | 99s00c | 1g11s16c | +41.4% | 6 | 0 |
| TW PvP Hordecheapest | 70s00c | 71s66c | - | 3 | 0 |
Questions about Archer's Shoulderpads
How much is Archer's Shoulderpads worth in WoW Forever?
Archer's Shoulderpads costs between 32s 0c and 1g 49s 0c per unit, depending on the auction house. It is listed on 28 houses, with 429 for sale in total. Prices are refreshed about every hour.
Where is Archer's Shoulderpads cheapest?
The cheapest auction house in each region right now is Europe: EU PvP Alliance at 32s 0c; Americas: US PvP Horde at 32s 0c; Korea: KR PvP Horde at 39s 0c; Taiwan: TW PvP Horde at 70s 0c.
How many Archer's Shoulderpads sell per day?
About 407 Archer's Shoulderpads sold across all tracked auction houses in the last 24 hours. This is an estimate based on listings that disappeared before they could expire.
How much does a vendor pay for Archer's Shoulderpads?
A vendor pays 32s 7c for Archer's Shoulderpads.
Prices are per unit and refresh about every hour. Open a house for the full price history, cheapest listings and estimated sales. Regions are separate economies: you cannot move items between them. Within a region, trade routes shows where buying in one house and selling in another pays.