WOWFAH Forever Auction House
EUNormalHorde

Choose your auction house

Region

Compare every auction house
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

EU Normal Horde auction house prices

Listings
306,818
Units for sale
2,377,640
Est. traded, last hour
15,380g06s196,065 units
Items tracked
6,467
Item Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
15g98s +6.6% 15g99s 8 3 27%
3g99s00c -42.9% 3g99s00c 6 12 67%
55s00c +48.6% 55s00c 34 87 72%
3g18s00c -0.3% 3g18s50c 11 15 58%
15g88s -15.9% 17g38s 9 3 25%
99s00c 0.0% 2g18s47c 63 48 43%
4g74s99c -8.7% 4g74s99c 13 10 43%
87s94c 0.0% 2g19s08c 71 54 43%
4g30s42c +7.8% 4g30s42c 7 11 61%
5s30c 0.0% 5s36c 442 893 67%
Thorium GrenadeConsumable
54s99c 0.0% 54s99c 38 86 69%
5g90s00c -6.3% 6g17s50c 51 8 14%
99s99c -17.3% 99s99c 106 47 31%
24s99c +4.2% 27s73c 387 188 33%
3g09s00c -0.3% 3g09s50c 8 15 65%
BauxiteTrade Goods
4s38c -18.9% 4s39c 810 1,055 57%
Thick Armor KitConsumable
11s94c -0.1% 11s94c 213 387 64%
1s80c +8.4% 1s80c 759 2,567 77%
3g55s00c +255.0% 3g55s00c 5 13 72%
97s99c -0.0% 1g58s00c 82 47 36%
1s46c -1.4% 1s46c 2,504 3,146 56%
5g09s96c 0.0% 5g09s96c 37 9 20%
Elemental WaterTrade Goods
6s99c -12.4% 7s89c 437 652 60%
7s88c +1.7% 7s88c 167 577 78%
4s50c +13.4% 4s50c 274 1,009 79%
5s95c +7.0% 6s04c 1,435 763 35%
Globe of WaterTrade Goods
29s99c -14.3% 29s99c 197 151 43%
7s50c 0.0% 7s50c 608 602 50%
1g05s00c 0.0% 1g09s00c 15 43 74%
15g00s 0.0% 32g14s 7 3 30%
1g50s00c -16.2% 1g73s33c 14 30 68%
45g00s +1342.3% 45g00s 2 1 33%
Seed HybridizerConsumable
9g00s00c 0.0% 9g00s00c 8 5 38%
14g99s 0.0% 14g99s 4 3 43%
4g97s00c -0.6% 4g97s50c 24 9 27%
3s64c +0.3% 3s64c 214 1,228 85%
Lesser MoonstoneTrade Goods
6s01c +0.2% 6s01c 402 742 65%
4g95s00c -1.0% 4g95s00c 4 9 69%
98s98c -0.0% 98s98c 51 45 47%
80s88c 0.0% 1g59s72c 45 55 55%
Magenta DyeTrade Goods
11s99c +0.1% 11s99c 559 370 40%
98s00c 0.0% 2g39s60c 29 45 61%
1g99s94c +0.0% 1g99s94c 31 22 42%
SilverleafTrade Goods
19c +5.6% 22c 7,398 23,139 76%
4s15c +21.0% 4s15c 624 1,059 63%
Copper TubeTrade Goods
4s42c -0.9% 4s42c 967 994 51%
9s75c -2.3% 9s90c 225 450 67%
5g45s98c -0.0% 5g45s98c 9 8 47%
Wild SteelbloomTrade Goods
92c +16.5% 96c 9,819 4,718 32%
8s32c -0.1% 8s32c 329 521 61%
Page 12 of 130
How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.