Ruleset labels are provisional. Why, and how to help
Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.
EU Normal Horde auction house prices
- Listings
- 193,503
- Units for sale
- 1,987,794
- Est. traded, last hour
- 14,588g67s218,312 units
- Items tracked
- 6,542
| Item | Min buyout | 1h | Market price | Listed | Sold 24h | Sell-through | 7 days |
|---|---|---|---|---|---|---|---|
| 14s95c | -21.2% | 14s96c | 161 | 487 | 75% | ||
| 80s88c | 0.0% | 1g69s65c | 36 | 90 | 71% | ||
| 2g20s00c | +15.2% | 2g20s00c | 12 | 33 | 73% | ||
| 1s44c | -10.0% | 1s55c | 958 | 5,034 | 84% | ||
| 24s80c | 0.0% | 24s80c | 180 | 292 | 62% | ||
| 4g80s99c | -3.8% | 4g80s99c | 9 | 15 | 62% | ||
| 3s08c | 0.0% | 3s08c | 1,275 | 2,338 | 65% | ||
| 8g00s00c | -46.7% | 8g00s00c | 2 | 9 | 82% | ||
| 90s00c | 0.0% | 2g35s44c | 25 | 80 | 76% | ||
| 18g00s | 0.0% | 18g00s | 13 | 4 | 24% | ||
| 3g00s00c | -17.8% | 3g43s33c | 17 | 24 | 59% | ||
| 9g00s00c | -8.9% | 9g00s00c | 14 | 8 | 36% | ||
| 7g99s99c | 0.0% | 7g99s99c | 8 | 9 | 53% | ||
| 8g99s00c | 0.0% | 8g99s00c | 6 | 8 | 57% | ||
| 1s21c | +6.1% | 1s21c | 1,123 | 5,938 | 84% | ||
| 8s50c | 0.0% | 8s50c | 366 | 845 | 70% | ||
| 50s89c | 0.0% | 50s89c | 48 | 141 | 75% | ||
| 77s96c | 0.0% | 77s96c | 74 | 92 | 55% | ||
| 7s77c | -44.5% | 11s18c | 743 | 922 | 55% | ||
| 12s15c | -0.4% | 12s15c | 552 | 589 | 52% | ||
| 43s90c | 0.0% | 43s90c | 204 | 163 | 44% | ||
| 3g10s00c | 0.0% | 3g10s00c | 28 | 23 | 45% | ||
| 5s14c | -42.9% | 5s23c | 366 | 1,384 | 79% | ||
| 2s37c | -2.5% | 2s37c | 1,521 | 2,996 | 66% | ||
| 5s55c | 0.0% | 5s55c | 525 | 1,279 | 71% | ||
| 53c | +10.4% | 53c | 2,590 | 13,383 | 84% | ||
| 24s77c | -0.1% | 24s78c | 358 | 286 | 44% | ||
| 1g08s90c | 0.0% | 1g83s09c | 35 | 65 | 65% | ||
| 1g50s00c | 0.0% | 1g50s00c | 11 | 47 | 81% | ||
| 5s75c | -2.0% | 5s83c | 1,135 | 1,226 | 52% | ||
| 16s49c | +449.7% | 16s49c | 97 | 427 | 81% | ||
| 3g20s00c | -19.8% | 3g20s00c | 11 | 22 | 67% | ||
| 20s81c | -0.0% | 20s81c | 179 | 338 | 65% | ||
| 11s98c | 0.0% | 11s98c | 321 | 585 | 65% | ||
| 14g00s | -4.0% | 14g00s | 4 | 5 | 56% | ||
| 24s00c | -3.6% | 24s03c | 345 | 291 | 46% | ||
| 1s58c | -14.1% | 1s65c | 3,764 | 4,416 | 54% | ||
| 17g37s | 0.0% | 17g37s | 2 | 4 | 67% | ||
| 4g95s00c | -1.0% | 4g97s50c | 7 | 14 | 67% | ||
| 78s70c | 0.0% | 1g42s43c | 35 | 88 | 72% | ||
| 90s99c | -8.1% | 3g33s59c | 18 | 76 | 81% | ||
| 1g50s00c | -11.2% | 1g61s00c | 49 | 46 | 48% | ||
| 4s69c | -5.1% | 4s72c | 1,274 | 1,468 | 54% | ||
| 80s89c | 0.0% | 1g98s80c | 24 | 85 | 78% | ||
| 7s00c | 0.0% | 7s00c | 57 | 982 | 95% | ||
| 4s23c | 0.0% | 4s23c | 301 | 1,624 | 84% | ||
| 88s00c | -0.3% | 88s00c | 78 | 78 | 50% | ||
| 4g29s00c | -0.2% | 4g29s00c | 15 | 16 | 52% | ||
| 8g55s00c | 0.0% | 8g55s00c | 1 | 8 | 89% | ||
| 8g50s00c | 0.0% | 8g50s00c | 3 | 8 | 73% | ||
| 2g00s00c | -12.3% | 2g12s66c | 15 | 34 | 69% | ||
| 1g00s00c | 0.0% | 2g10s27c | 37 | 68 | 65% | ||
| 3g23s00c | -3.6% | 3g23s00c | 12 | 21 | 64% | ||
| 13g55s | 0.0% | 13g55s | 8 | 5 | 38% | ||
| 33g87s | 0.0% | 33g87s | 5 | 2 | 29% | ||
| 3g75s95c | +0.3% | 3g75s95c | 7 | 18 | 72% | ||
| 1g00s77c | 0.0% | 2g07s43c | 47 | 67 | 59% | ||
| 4g49s99c | -9.8% | 6g05s49c | 20 | 15 | 43% | ||
| 19s00c | -32.0% | 20s66c | 272 | 355 | 57% | ||
| 77s39c | 0.0% | 77s39c | 246 | 87 | 26% | ||
| 99s00c | 0.0% | 2g64s76c | 35 | 68 | 66% | ||
| 5s19c | -2.1% | 5s24c | 3,940 | 1,293 | 25% | ||
| 48s79c | 0.0% | 48s79c | 40 | 137 | 77% | ||
| 1g45s00c | 0.0% | 1g45s00c | 63 | 46 | 42% | ||
| 1g55s10c | 0.0% | 1g55s10c | 82 | 43 | 34% | ||
| 1g54s00c | -22.6% | 1g54s80c | 29 | 43 | 60% | ||
| 39c | -26.4% | 44c | 4,552 | 16,936 | 79% | ||
| 4g40s00c | +37.5% | 4g85s14c | 7 | 15 | 68% | ||
| 11g00s | 0.0% | 11g00s | 20 | 6 | 23% | ||
| 10g99s | +22.2% | 10g99s | 2 | 6 | 75% | ||
| 10g99s | 0.0% | 10g99s | 5 | 6 | 55% | ||
| 5g99s00c | 0.0% | 5g99s00c | 4 | 11 | 73% | ||
| 1g78s00c | +18.7% | 1g78s00c | 15 | 37 | 71% | ||
| 21s80c | +5.3% | 21s81c | 85 | 302 | 78% | ||
| 5g95s00c | 0.0% | 5g95s00c | 7 | 11 | 61% | ||
| 99s00c | +25.3% | 99s33c | 19 | 66 | 78% | ||
| 2g25s00c | -10.0% | 2g25s00c | 14 | 29 | 67% | ||
| 10g84s | 0.0% | 10g84s | 11 | 6 | 35% | ||
| 99s99c | - | 99s99c | 37 | 65 | 64% | ||
| 1g96s78c | 0.0% | 3g29s85c | 22 | 33 | 60% | ||
| 1g90s99c | 0.0% | 1g90s99c | 28 | 34 | 55% | ||
| 1s01c | 0.0% | 1s02c | 3,198 | 6,422 | 67% | ||
| 69s00c | -1.4% | 69s78c | 90 | 94 | 51% | ||
| 3s00c | +63.0% | 3s18c | 126 | 2,159 | 94% | ||
| 1g19s89c | -4.1% | 1g19s95c | 39 | 54 | 58% | ||
| 3g58s99c | 0.0% | 3g58s99c | 13 | 18 | 58% | ||
| 1g29s00c | 0.0% | 1g29s00c | 2 | 50 | 96% | ||
| 73s99c | +16.7% | 73s99c | 19 | 87 | 82% | ||
| 65s00c | -1.5% | 65s83c | 37 | 99 | 73% | ||
| 11s33c | -19.0% | 12s52c | 336 | 567 | 63% | ||
| 3s66c | +0.3% | 3s66c | 777 | 1,755 | 69% | ||
| 1g64s46c | -53.8% | 1g64s46c | 9 | 39 | 81% | ||
| 33s00c | +13.8% | 33s00c | 43 | 194 | 82% | ||
| 78c | -7.1% | 78c | 1,728 | 8,146 | 82% | ||
| 97s25c | 0.0% | 1g29s12c | 52 | 65 | 56% | ||
| 3g50s33c | 0.0% | 3g50s33c | 3 | 18 | 86% | ||
| 3g00s00c | +400.0% | 3g00s00c | 2 | 21 | 91% | ||
| 1g05s00c | -73.8% | 1g05s00c | 11 | 60 | 85% | ||
| 1g85s00c | 0.0% | 1g88s41c | 17 | 34 | 67% | ||
| 12g50s | 0.0% | 12g50s | 6 | 5 | 45% | ||
| 5g20s00c | 0.0% | 5g20s00c | 70 | 12 | 15% | ||
| 5g67s00c | 0.0% | 5g67s00c | 13 | 11 | 46% | ||
| 15c | -31.8% | 18c | 25,918 | 41,572 | 62% | ||
| 20g76s | 0.0% | 20g76s | 2 | 3 | 60% | ||
| 2g30s00c | 0.0% | 2g30s00c | 13 | 27 | 68% | ||
| 4g77s00c | -4.4% | 4g77s00c | 14 | 13 | 48% | ||
| 15g38s | 0.0% | 15g38s | 3 | 4 | 57% | ||
| 42c | -2.3% | 44c | 14,282 | 14,579 | 51% | ||
| 2g10s97c | 0.0% | 2g10s97c | 38 | 29 | 43% | ||
| 8s29c | -0.1% | 8s29c | 468 | 738 | 61% | ||
| 6s00c | +9.1% | 6s00c | 391 | 1,019 | 72% | ||
| 67s69c | -8.1% | 69s69c | 35 | 90 | 72% | ||
| 2g25s00c | 0.0% | 2g25s00c | 12 | 27 | 69% | ||
| 2g41s99c | 0.0% | 2g41s99c | 49 | 25 | 34% | ||
| 1g26s00c | -28.0% | 1g26s00c | 10 | 48 | 83% | ||
| 2g01s00c | +0.5% | 2g01s00c | 67 | 30 | 31% | ||
| 3s18c | +1.0% | 3s18c | 1,089 | 1,894 | 63% | ||
| 1g88s00c | -39.4% | 1g88s00c | 1 | 32 | 97% | ||
| 1g09s22c | -0.2% | 1g09s22c | 8 | 55 | 87% | ||
| 20g00s | 0.0% | 20g00s | 2 | 3 | 60% | ||
| 6g00s00c | 0.0% | 6g00s00c | 17 | 10 | 37% | ||
| 15g00s | 0.0% | 27g23s | 7 | 4 | 36% | ||
| 6g00s00c | -40.0% | 6g00s00c | 14 | 10 | 42% | ||
| 20g00s | 0.0% | 20g00s | 4 | 3 | 43% | ||
| 14g98s | -0.0% | 14g98s | 10 | 4 | 29% | ||
| 1g08s99c | +0.0% | 1g09s49c | 8 | 55 | 87% | ||
| 3g99s00c | +0.0% | 3g99s00c | 18 | 15 | 45% | ||
| 4s00c | 0.0% | 4s00c | 1,295 | 1,496 | 54% | ||
| 2g99s00c | 0.0% | 2g99s00c | 51 | 20 | 28% | ||
| 64s12c | +0.2% | 64s12c | 37 | 93 | 72% | ||
| 12s00c | -29.1% | 12s00c | 600 | 496 | 45% | ||
| 92s98c | 0.0% | 3g09s49c | 12 | 64 | 84% | ||
| 3g49s99c | -3.0% | 3g55s49c | 9 | 17 | 65% | ||
| 3g49s99c | 0.0% | 3g99s99c | 3 | 17 | 85% | ||
| 85s92c | - | 85s92c | 2 | 69 | 97% | ||
| 1g09s78c | +15.8% | 1g09s78c | 12 | 54 | 82% | ||
| 94s00c | 0.0% | 1g60s42c | 50 | 63 | 56% | ||
| 65s00c | 0.0% | 65s60c | 66 | 91 | 58% | ||
| 1g13s65c | 0.0% | 1g96s24c | 32 | 52 | 62% | ||
| 6s32c | -0.3% | 6s32c | 589 | 934 | 61% | ||
| 99s95c | +9.9% | 1g10s31c | 9 | 59 | 87% | ||
| 36c | -36.8% | 39c | 5,136 | 16,330 | 76% | ||
| 7s79c | -2.5% | 7s83c | 3,994 | 754 | 16% | ||
| 4g89s00c | +310.9% | 4g89s00c | 1 | 12 | 92% | ||
| 2g44s00c | 0.0% | 2g44s00c | 27 | 24 | 47% | ||
| 1g30s00c | +10.2% | 1g30s00c | 9 | 45 | 83% | ||
| 3g89s99c | -2.5% | 3g97s49c | 24 | 15 | 38% | ||
| 4g48s00c | -0.2% | 4g48s00c | 10 | 13 | 57% | ||
| 1g45s00c | -3.3% | 2g06s60c | 18 | 40 | 69% | ||
| 2g89s99c | +4.7% | 2g94s99c | 13 | 20 | 61% | ||
| 2g75s00c | -3.5% | 5g41s73c | 15 | 21 | 58% | ||
| 28g85s | 0.0% | 28g85s | 9 | 2 | 18% | ||
| 57s00c | -3.4% | 58s40c | 146 | 101 | 41% | ||
| 99s00c | -1.0% | 99s85c | 46 | 58 | 56% | ||
| 2s42c | -0.4% | 2s42c | 841 | 2,370 | 74% | ||
| 2s10c | +1.0% | 2s10c | 444 | 2,731 | 86% | ||
| 1s60c | -5.3% | 1s67c | 1,978 | 3,582 | 64% | ||
| 18s90c | -0.5% | 18s93c | 52 | 303 | 85% | ||
| 2g29s00c | -8.4% | 2g29s00c | 15 | 25 | 62% | ||
| 68s94c | -0.0% | 90s51c | 36 | 83 | 70% | ||
| 2g20s00c | 0.0% | 2g20s00c | 14 | 26 | 65% | ||
| 1g73s25c | -1.0% | 1g73s25c | 3 | 33 | 92% | ||
| 81s64c | -0.0% | 1g29s50c | 39 | 70 | 64% | ||
| 3s08c | -1.9% | 3s09c | 599 | 1,854 | 76% | ||
| 1g48s94c | +1.4% | 1g48s94c | 28 | 38 | 58% | ||
| 12s18c | +19.8% | 12s18c | 254 | 463 | 65% | ||
| 4g01s00c | - | 4g01s00c | 1 | 14 | 93% | ||
| 4g00s00c | -66.7% | 11g33s | 15 | 14 | 48% | ||
| 1g00s00c | 0.0% | 1g00s00c | 17 | 56 | 77% | ||
| 7g99s99c | 0.0% | 7g99s99c | 4 | 7 | 64% | ||
| 6g99s99c | -3.4% | 6g99s99c | 15 | 8 | 35% | ||
| 99s99c | 0.0% | 3g09s32c | 27 | 56 | 67% | ||
| 7g98s98c | 0.0% | 7g98s98c | 3 | 7 | 70% | ||
| 44c | -20.0% | 44c | 1,732 | 12,665 | 88% | ||
| 3g98s00c | 0.0% | 3g98s00c | 9 | 14 | 61% | ||
| 24s80c | -0.3% | 24s85c | 586 | 224 | 28% | ||
| 1g04s73c | -0.0% | 2g06s46c | 30 | 53 | 64% | ||
| 6s06c | +21.2% | 6s06c | 75 | 915 | 92% | ||
| 62s00c | -3.1% | 62s53c | 67 | 89 | 57% | ||
| 1g49s00c | 0.0% | 3g43s31c | 17 | 37 | 69% | ||
| 2g90s00c | 0.0% | 3g77s40c | 10 | 19 | 66% | ||
| 7g85s97c | 0.0% | 7g85s97c | 2 | 7 | 78% | ||
| 11g00s | 0.0% | 11g00s | 3 | 5 | 62% | ||
| 55g00s | 0.0% | 55g00s | 2 | 1 | 33% | ||
| 11g00s | 0.0% | 11g00s | 8 | 5 | 38% | ||
| 4g99s98c | -0.2% | 4g99s98c | 13 | 11 | 46% | ||
| 20s66c | +0.0% | 20s66c | 683 | 266 | 28% | ||
| 12s50c | 0.0% | 12s50c | 735 | 439 | 37% | ||
| 41s87c | -0.0% | 41s87c | 273 | 131 | 32% | ||
| 13g69s | 0.0% | 13g69s | 14 | 4 | 22% | ||
| 9s99c | 0.0% | 9s99c | 51 | 548 | 91% | ||
| 1s09c | -9.9% | 1s13c | 3,883 | 5,015 | 56% | ||
| 1s40c | +3.7% | 1s40c | 426 | 3,889 | 90% | ||
| 49s47c | 0.0% | 49s47c | 64 | 110 | 63% | ||
| 40s00c | 0.0% | 40s00c | 167 | 136 | 45% | ||
| 1g46s89c | -0.0% | 1g46s89c | 26 | 37 | 59% | ||
| 1g15s57c | 0.0% | 1g55s53c | 55 | 47 | 46% | ||
| 1g35s50c | 0.0% | 1g72s44c | 31 | 40 | 56% | ||
| 1g80s00c | -25.6% | 1g86s66c | 16 | 30 | 65% | ||
| 9g00s00c | -9.7% | 9g16s16c | 37 | 6 | 14% |
Source: Blizzard's auction house data for EU Normal Horde, read by wowfah about once an hour. This page uses the snapshot published at 11:22 UTC on 18 November 2026. Sales are estimates. How the numbers work
How to read this table
Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.