WOWFAH Forever Auction House
EUNormalHorde
Ruleset labels are provisional. Why, and how to help

Blizzard's data does not say which auction house belongs to which ruleset. Our labels are a best guess until players confirm them. You can help: upload a ledger from the wowfah Ledger addon after posting an auction here.

Plate Armor on the EU Normal Horde auction house

Prices here are for EU Normal Horde only. Plate Armor across every WoW Forever auction house

Listings in this view
4,032
Units for sale
4,032
Est. traded, last hour
542g02s235 units
Items in this view
297

Filters

Only show

297 items in Plate Armor

Item Level Min buyout 1h Market price Listed Sold 24h Sell-through 7 days
40 89s00c 0.0% 89s00c 9 16 64%
51 2g80s00c 0.0% 3g41s28c 7 5 42%
40 1g00s00c 0.0% 3g30s75c 8 14 64%
Glorious BindingsWrist60% underlow stock
50 2g00s00c 0.0% 2g00s00c 1 7 88%
58 13g92s 0.0% 13g92s 2 1 33%
47 1g98s00c 0.0% 2g73s69c 10 7 41%
40 53s00c 0.0% 1g86s10c 13 26 67%
53 3g44s00c 0.0% 3g52s00c 7 4 36%
41 1g13s33c 0.0% 1g20s43c 20 12 38%
40 59s00c -26.2% 1g40s49c 8 23 74%
42 2g25s97c 0.0% 2g25s97c 2 6 75%
47 2g25s00c 0.0% 2g25s00c 2 6 75%
52 1g49s00c 0.0% 1g49s00c 4 9 69%
40 73s99c +5.7% 73s99c 13 18 58%
47 1g89s00c 0.0% 1g91s20c 5 7 58%
56 3g28s00c 0.0% 4g23s85c 7 4 36%
40 1g00s00c 0.0% 2g12s00c 15 13 46%
40 64s99c 0.0% 64s99c 6 20 77%
49 3g22s00c 0.0% 3g26s50c 4 4 50%
40 64s00c -36.0% 1g83s28c 7 20 74%
43 1g16s00c -31.8% 1g67s77c 9 11 55%
40 89s99c 0.0% 89s99c 9 14 61%
50 1g25s00c -21.9% 5g61s43c 5 10 67%
43 89s00c 0.0% 1g89s20c 5 14 74%
55 1g55s00c 0.0% 2g22s85c 7 8 53%
High Chief's BindingsWristlow stock
44 1g55s00c 0.0% 1g55s00c 1 8 89%
40 64s99c 0.0% 2g06s66c 9 19 68%
49 2g42s00c 0.0% 2g61s00c 3 5 62%
43 1g10s00c 0.0% 2g38s49c 11 11 50%
48 2g00s99c 0.0% 2g45s74c 8 6 43%
45 3g00s00c -11.5% 3g26s33c 14 4 22%
51 4g00s00c 0.0% 4g86s33c 6 3 33%
50 1g99s00c 0.0% 3g70s27c 8 6 43%
Tyrant's ArmguardsWristlow stock
40 70s00c 0.0% 70s00c 2 17 89%
40 69s00c 0.0% 1g12s88c 9 17 65%
40 78s00c 0.0% 1g33s74c 12 15 56%
40 49s90c -7.6% 1g49s99c 12 23 66%
46 3g80s00c 0.0% 3g80s00c 6 3 33%
41 92s99c -5.1% 1g54s74c 8 12 60%
40 1g10s99c +56.3% 1g10s99c 5 10 67%
49 2g19s99c 0.0% 2g19s99c 2 5 71%
43 99s00c 0.0% 1g90s61c 9 11 55%
42 1g20s00c 0.0% 1g20s00c 5 9 64%
48 2g10s00c 0.0% 2g10s00c 3 5 62%
46 2g10s00c - 2g10s00c 2 5 71%
44 1g50s00c 0.0% 1g55s00c 6 7 54%
40 80s00c 0.0% 80s00c 48 13 21%
57 10g38s 0.0% 10g38s 1 1 50%
Ornate Mithril GlovesHands33% under
40 1g00s00c 0.0% 1g00s00c 26 10 28%
52 2g00s00c 0.0% 2g12s50c 6 5 45%

Source: Blizzard's auction house data for EU Normal Horde, read by wowfah about once an hour. This page uses the snapshot published at 01:19 UTC on 18 November 2026. Sales are estimates. How the numbers work

How to read this table

Min buyout is the cheapest unit for sale. Market price is the average of the cheapest 15% of units, so one odd listing does not move it. Sold is an estimate: listings that disappeared while they still had time left, some of which were cancelled, not bought. Sell-through is sold divided by sold plus still listed, over the last 24 hours. How the numbers work.